Philadelphia, PA
Foreign Born | |||
2000 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
India | 29,030 | 8.12% | 0.57% |
Korea | 21,198 | 5.93% | 0.42% |
Vietnam | 20,111 | 5.63% | 0.39% |
Italy | 18,066 | 5.05% | 0.35% |
China; excluding Hong Kong and Taiwan | 17,673 | 4.94% | 0.35% |
Mexico | 14,550 | 4.07% | 0.29% |
Germany | 14,381 | 4.02% | 0.28% |
Ukraine | 14,265 | 3.99% | 0.28% |
United Kingdom | 14,072 | 3.94% | 0.28% |
Philippines | 12,445 | 3.48% | 0.24% |
Jamaica | 11,821 | 3.31% | 0.23% |
Russia | 9,940 | 2.78% | 0.19% |
Poland | 8,293 | 2.32% | 0.16% |
Canada | 7,560 | 2.12% | 0.15% |
Dominican Republic | 6,938 | 1.94% | 0.14% |
Cambodia | 5,783 | 1.62% | 0.11% |
Ireland | 5,172 | 1.45% | 0.10% |
Greece | 4,867 | 1.36% | 0.10% |
Haiti | 4,472 | 1.25% | 0.09% |
Trinidad and Tobago | 4,104 | 1.15% | 0.08% |
Colombia | 3,782 | 1.06% | 0.07% |
Taiwan | 3,743 | 1.05% | 0.07% |
Pakistan | 3,534 | 0.99% | 0.07% |
Japan | 3,198 | 0.89% | 0.06% |
Brazil | 2,674 | 0.75% | 0.05% |
France | 2,670 | 0.75% | 0.05% |
Portugal | 2,616 | 0.73% | 0.05% |
Cuba | 2,595 | 0.73% | 0.05% |
Nigeria | 2,555 | 0.71% | 0.05% |
Romania | 2,522 | 0.71% | 0.05% |
Egypt | 2,486 | 0.70% | 0.05% |
Hong Kong | 2,359 | 0.66% | 0.05% |
Israel | 2,171 | 0.61% | 0.04% |
Turkey | 2,128 | 0.60% | 0.04% |
Bangladesh | 2,071 | 0.58% | 0.04% |
Hungary | 2,010 | 0.56% | 0.04% |
Thailand | 1,989 | 0.56% | 0.04% |
Iran | 1,800 | 0.50% | 0.04% |
Nicaragua | 1,762 | 0.49% | 0.03% |
Guatemala | 1,675 | 0.47% | 0.03% |
Peru | 1,615 | 0.45% | 0.03% |
Yugoslavia | 1,585 | 0.44% | 0.03% |
Laos | 1,561 | 0.44% | 0.03% |
Ecuador | 1,534 | 0.43% | 0.03% |
Honduras | 1,468 | 0.41% | 0.03% |
Panama | 1,436 | 0.40% | 0.03% |
Austria | 1,400 | 0.39% | 0.03% |
Netherlands | 1,321 | 0.37% | 0.03% |
Czechoslovakia | 1,310 | 0.37% | 0.03% |
El Salvador | 1,261 | 0.35% | 0.02% |
Venezuela | 1,220 | 0.34% | 0.02% |
Ghana | 1,155 | 0.32% | 0.02% |
Indonesia | 1,145 | 0.32% | 0.02% |
Guyana | 1,111 | 0.31% | 0.02% |
South Africa | 1,086 | 0.30% | 0.02% |
Belarus | 1,055 | 0.30% | 0.02% |
Barbados | 1,039 | 0.29% | 0.02% |
Lebanon | 998 | 0.28% | 0.02% |
Spain | 997 | 0.28% | 0.02% |
Ethiopia | 972 | 0.27% | 0.02% |
Sierra Leone | 946 | 0.26% | 0.02% |
Australia | 852 | 0.24% | 0.02% |
Sweden | 799 | 0.22% | 0.02% |
Costa Rica | 757 | 0.21% | 0.01% |
Chile | 753 | 0.21% | 0.01% |
Iraq | 731 | 0.20% | 0.01% |
Malaysia | 660 | 0.18% | 0.01% |
Syria | 600 | 0.17% | 0.01% |
Jordan | 534 | 0.15% | 0.01% |
Bosnia and Herzegovina | 390 | 0.11% | 0.01% |
Afghanistan | 348 | 0.10% | 0.01% |
Bolivia | 251 | 0.07% | 0.00% |
Armenia | 240 | 0.07% | 0.00% |
Argentina | 182 | 0.05% | 0.00% |
Other Countries | 29,028 | 8.12% | 0.57% |
Total Foreign Born | 357,421 | 100.00% | 7.01% |
Total Population | 5,100,931 | ||
Source: U.S. Census, 2000 |