Main Bootstrap Navigation
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA
| Foreign Born | | |
| 2000 | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| India | 35,654 | 8.22% | 0.58% |
| Mexico | 28,115 | 6.48% | 0.45% |
| Korea | 23,084 | 5.32% | 0.37% |
| Vietnam | 22,524 | 5.19% | 0.36% |
| China; excluding Hong Kong and Taiwan | 21,059 | 4.85% | 0.34% |
| Italy | 20,965 | 4.83% | 0.34% |
| Germany | 17,271 | 3.98% | 0.28% |
| United Kingdom | 17,055 | 3.93% | 0.28% |
| Philippines | 15,638 | 3.60% | 0.25% |
| Ukraine | 14,996 | 3.46% | 0.24% |
| Jamaica | 14,515 | 3.35% | 0.23% |
| Russia | 10,783 | 2.49% | 0.17% |
| Dominican Republic | 9,862 | 2.27% | 0.16% |
| Poland | 9,812 | 2.26% | 0.16% |
| Canada | 9,292 | 2.14% | 0.15% |
| Greece | 5,932 | 1.37% | 0.10% |
| Cambodia | 5,827 | 1.34% | 0.09% |
| Ireland | 5,777 | 1.33% | 0.09% |
| Colombia | 5,570 | 1.28% | 0.09% |
| Haiti | 5,535 | 1.28% | 0.09% |
| Pakistan | 4,975 | 1.15% | 0.08% |
| Trinidad and Tobago | 4,648 | 1.07% | 0.08% |
| Taiwan | 4,408 | 1.02% | 0.07% |
| Japan | 3,683 | 0.85% | 0.06% |
| Cuba | 3,431 | 0.79% | 0.06% |
| Egypt | 3,255 | 0.75% | 0.05% |
| France | 3,204 | 0.74% | 0.05% |
| Bangladesh | 3,162 | 0.73% | 0.05% |
| Nigeria | 3,048 | 0.70% | 0.05% |
| Brazil | 2,918 | 0.67% | 0.05% |
| Peru | 2,868 | 0.66% | 0.05% |
| Hong Kong | 2,835 | 0.65% | 0.05% |
| Romania | 2,741 | 0.63% | 0.04% |
| Portugal | 2,682 | 0.62% | 0.04% |
| Honduras | 2,559 | 0.59% | 0.04% |
| Turkey | 2,397 | 0.55% | 0.04% |
| Israel | 2,290 | 0.53% | 0.04% |
| Thailand | 2,248 | 0.52% | 0.04% |
| Hungary | 2,237 | 0.52% | 0.04% |
| Iran | 2,210 | 0.51% | 0.04% |
| Nicaragua | 2,022 | 0.47% | 0.03% |
| Argentina | 2,019 | 0.47% | 0.03% |
| Guatemala | 1,893 | 0.44% | 0.03% |
| Ecuador | 1,846 | 0.43% | 0.03% |
| Panama | 1,814 | 0.42% | 0.03% |
| Laos | 1,801 | 0.42% | 0.03% |
| Yugoslavia | 1,744 | 0.40% | 0.03% |
| El Salvador | 1,681 | 0.39% | 0.03% |
| Netherlands | 1,672 | 0.39% | 0.03% |
| Austria | 1,593 | 0.37% | 0.03% |
| Guyana | 1,525 | 0.35% | 0.02% |
| Czechoslovakia | 1,520 | 0.35% | 0.02% |
| Ghana | 1,481 | 0.34% | 0.02% |
| Venezuela | 1,406 | 0.32% | 0.02% |
| Indonesia | 1,351 | 0.31% | 0.02% |
| Spain | 1,262 | 0.29% | 0.02% |
| Barbados | 1,205 | 0.28% | 0.02% |
| South Africa | 1,151 | 0.27% | 0.02% |
| Lebanon | 1,098 | 0.25% | 0.02% |
| Belarus | 1,076 | 0.25% | 0.02% |
| Ethiopia | 1,055 | 0.24% | 0.02% |
| Chile | 1,040 | 0.24% | 0.02% |
| Sierra Leone | 1,017 | 0.23% | 0.02% |
| Costa Rica | 973 | 0.22% | 0.02% |
| Australia | 970 | 0.22% | 0.02% |
| Sweden | 895 | 0.21% | 0.01% |
| Iraq | 763 | 0.18% | 0.01% |
| Malaysia | 744 | 0.17% | 0.01% |
| Syria | 623 | 0.14% | 0.01% |
| Jordan | 600 | 0.14% | 0.01% |
| Bosnia and Herzegovina | 449 | 0.10% | 0.01% |
| Afghanistan | 424 | 0.10% | 0.01% |
| Bolivia | 313 | 0.07% | 0.01% |
| Armenia | 274 | 0.06% | 0.00% |
| Other Countries | 31,554 | 7.27% | 0.51% |
| Total Foreign Born | 433,919 | 100% | 7.01% |
| Total Population | 6,188,463 | | |
| Source: U.S. Census, 2000 | |