Pittsburgh, PA
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Italy | 7,914 | 12.71% | 0.34% |
India | 6,348 | 10.19% | 0.27% |
Germany | 4,074 | 6.54% | 0.17% |
United Kingdom | 3,941 | 6.33% | 0.17% |
China; excluding Hong Kong and Taiwan | 2,910 | 4.67% | 0.12% |
Canada | 2,663 | 4.28% | 0.11% |
Korea | 2,265 | 3.64% | 0.10% |
Russia | 1,943 | 3.12% | 0.08% |
Japan | 1,485 | 2.38% | 0.06% |
Ukraine | 1,338 | 2.15% | 0.06% |
Vietnam | 1,302 | 2.09% | 0.06% |
Poland | 1,254 | 2.01% | 0.05% |
Greece | 1,232 | 1.98% | 0.05% |
Taiwan | 1,165 | 1.87% | 0.05% |
Philippines | 1,067 | 1.71% | 0.05% |
Mexico | 1,010 | 1.62% | 0.04% |
Czechoslovakia | 982 | 1.58% | 0.04% |
Bosnia and Herzegovina | 774 | 1.24% | 0.03% |
Ireland | 694 | 1.11% | 0.03% |
Hungary | 657 | 1.05% | 0.03% |
France | 656 | 1.05% | 0.03% |
Iran | 606 | 0.97% | 0.03% |
Yugoslavia | 576 | 0.92% | 0.02% |
Turkey | 507 | 0.81% | 0.02% |
Jamaica | 486 | 0.78% | 0.02% |
Pakistan | 477 | 0.77% | 0.02% |
Austria | 430 | 0.69% | 0.02% |
Brazil | 414 | 0.66% | 0.02% |
Argentina | 408 | 0.66% | 0.02% |
Hong Kong | 405 | 0.65% | 0.02% |
Lebanon | 387 | 0.62% | 0.02% |
Israel | 361 | 0.58% | 0.02% |
Egypt | 359 | 0.58% | 0.02% |
Thailand | 339 | 0.54% | 0.01% |
Netherlands | 338 | 0.54% | 0.01% |
Venezuela | 320 | 0.51% | 0.01% |
Peru | 302 | 0.48% | 0.01% |
Trinidad and Tobago | 291 | 0.47% | 0.01% |
Romania | 290 | 0.47% | 0.01% |
Colombia | 273 | 0.44% | 0.01% |
Syria | 268 | 0.43% | 0.01% |
Cuba | 264 | 0.42% | 0.01% |
South Africa | 258 | 0.41% | 0.01% |
Nigeria | 244 | 0.39% | 0.01% |
Australia | 234 | 0.38% | 0.01% |
Dominican Republic | 225 | 0.36% | 0.01% |
Indonesia | 223 | 0.36% | 0.01% |
Sweden | 196 | 0.31% | 0.01% |
Spain | 187 | 0.30% | 0.01% |
Panama | 167 | 0.27% | 0.01% |
Malaysia | 155 | 0.25% | 0.01% |
Belarus | 151 | 0.24% | 0.01% |
Ecuador | 150 | 0.24% | 0.01% |
Guatemala | 146 | 0.23% | 0.01% |
Chile | 143 | 0.23% | 0.01% |
Ghana | 122 | 0.20% | 0.01% |
Bangladesh | 118 | 0.19% | 0.01% |
Honduras | 115 | 0.18% | 0.00% |
Iraq | 109 | 0.17% | 0.00% |
Haiti | 108 | 0.17% | 0.00% |
Portugal | 93 | 0.15% | 0.00% |
Ethiopia | 77 | 0.12% | 0.00% |
Guyana | 75 | 0.12% | 0.00% |
Barbados | 71 | 0.11% | 0.00% |
Costa Rica | 68 | 0.11% | 0.00% |
El Salvador | 67 | 0.11% | 0.00% |
Laos | 61 | 0.10% | 0.00% |
Cambodia | 54 | 0.09% | 0.00% |
Afghanistan | 51 | 0.08% | 0.00% |
Jordan | 47 | 0.08% | 0.00% |
Bolivia | 40 | 0.06% | 0.00% |
Armenia | 33 | 0.05% | 0.00% |
Sierra Leone | 17 | 0.03% | 0.00% |
Other Countries | 4,706 | 7.56% | 0.20% |
Total Foreign Born | 62,286 | 100% | 2.64% |
Total Population | 2,358,695 | ||
Source: U.S. Census, 2000 |