Main Bootstrap Navigation
Portland-Vancouver-Beaverton, OR-WA
| Foreign Born | | | | * Link to Pie Chart |
| 2005 | | | | |
| Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
| Mexico | 77,634 | +/-5,892 | 30.94% | 3.76% |
| Vietnam | 17,644 | +/-3,127 | 7.03% | 0.86% |
| Ukraine | 12,679 | +/-3,526 | 5.05% | 0.61% |
| Korea | 11,968 | +/-2,866 | 4.77% | 0.58% |
| China, excluding Hong Kong and Taiwan | 9,701 | +/-2,325 | 3.87% | 0.47% |
| Canada | 9,184 | +/-1,507 | 3.66% | 0.45% |
| India | 7,902 | +/-2,084 | 3.15% | 0.38% |
| Russia | 7,348 | +/-2,603 | 2.93% | 0.36% |
| United Kingdom | 7,316 | +/-1,446 | 2.92% | 0.35% |
| Philippines | 6,917 | +/-1,460 | 2.76% | 0.34% |
| Romania | 5,738 | +/-2,526 | 2.29% | 0.28% |
| Germany | 4,200 | +/-1,034 | 1.67% | 0.20% |
| Guatemala | 3,739 | +/-2,264 | 1.49% | 0.18% |
| Iran | 3,734 | +/-1,509 | 1.49% | 0.18% |
| Japan | 3,544 | +/-1,453 | 1.41% | 0.17% |
| Laos | 3,436 | +/-1,338 | 1.37% | 0.17% |
| Bosnia and Herzegovina | 3,380 | +/-2,215 | 1.35% | 0.16% |
| Peru | 2,319 | +/-1,171 | 0.92% | 0.11% |
| Hong Kong | 2,102 | +/-970 | 0.84% | 0.10% |
| Cuba | 2,098 | +/-1,379 | 0.84% | 0.10% |
| Cambodia | 2,039 | +/-1,100 | 0.81% | 0.10% |
| Taiwan | 1,818 | +/-787 | 0.72% | 0.09% |
| El Salvador | 1,568 | +/-789 | 0.62% | 0.08% |
| Thailand | 1,492 | +/-782 | 0.59% | 0.07% |
| Ireland | 1,332 | +/-1,235 | 0.53% | 0.06% |
| Netherlands | 1,274 | +/-674 | 0.51% | 0.06% |
| Ethiopia | 1,198 | +/-865 | 0.48% | 0.06% |
| Indonesia | 1,137 | +/-625 | 0.45% | 0.06% |
| France | 1,121 | +/-541 | 0.45% | 0.05% |
| Afghanistan | 1,115 | +/-1,138 | 0.44% | 0.05% |
| Austria | 1,010 | +/-602 | 0.40% | 0.05% |
| Australia | 885 | +/-494 | 0.35% | 0.04% |
| Haiti | 880 | +/-812 | 0.35% | 0.04% |
| Pakistan | 822 | +/-626 | 0.33% | 0.04% |
| Egypt | 771 | +/-571 | 0.31% | 0.04% |
| Spain | 748 | +/-573 | 0.30% | 0.04% |
| Poland | 735 | +/-410 | 0.29% | 0.04% |
| Italy | 722 | +/-499 | 0.29% | 0.03% |
| Czech Republic and Slovakia | 692 | +/-367 | 0.28% | 0.03% |
| South Africa | 688 | +/-548 | 0.27% | 0.03% |
| Colombia | 672 | +/-355 | 0.27% | 0.03% |
| Ecuador | 603 | +/-365 | 0.24% | 0.03% |
| Hungary | 484 | +/-377 | 0.19% | 0.02% |
| Jamaica | 480 | +/-397 | 0.19% | 0.02% |
| Bangladesh | 472 | +/-714 | 0.19% | 0.02% |
| Liberia | 370 | +/-388 | 0.15% | 0.02% |
| Nigeria | 348 | +/-346 | 0.14% | 0.02% |
| Lebanon | 344 | +/-356 | 0.14% | 0.02% |
| Israel | 337 | +/-210 | 0.13% | 0.02% |
| Brazil | 245 | +/-202 | 0.10% | 0.01% |
| Iraq | 241 | +/-286 | 0.10% | 0.01% |
| Chile | 237 | +/-204 | 0.09% | 0.01% |
| Turkey | 229 | +/-192 | 0.09% | 0.01% |
| Guyana | 226 | +/-304 | 0.09% | 0.01% |
| Honduras | 206 | +/-223 | 0.08% | 0.01% |
| Panama | 196 | +/-304 | 0.08% | 0.01% |
| Syria | 194 | +/-198 | 0.08% | 0.01% |
| Venezuela | 183 | +/-177 | 0.07% | 0.01% |
| Greece | 177 | +/-169 | 0.07% | 0.01% |
| Argentina | 143 | +/-173 | 0.06% | 0.01% |
| Croatia | 133 | +/-147 | 0.05% | 0.01% |
| Portugal | 115 | +/-137 | 0.05% | 0.01% |
| Yugoslavia | 115 | +/-144 | 0.05% | 0.01% |
| Ghana | 80 | +/-137 | 0.03% | 0.00% |
| Armenia | 65 | +/-108 | 0.03% | 0.00% |
| Trinidad and Tobago | 57 | +/-101 | 0.02% | 0.00% |
| Costa Rica | 49 | +/-83 | 0.02% | 0.00% |
| Kenya | 0 | +/-268 | 0.00% | 0.00% |
| Barbados | 0 | +/-268 | 0.00% | 0.00% |
| Dominican Republic | 0 | +/-268 | 0.00% | 0.00% |
| Nicaragua | 0 | +/-268 | 0.00% | 0.00% |
| Bolivia | 0 | +/-268 | 0.00% | 0.00% |
| Uruguay | 0 | +/-268 | 0.00% | 0.00% |
| Other Countries | 19,324 | n/a | 7.70% | 0.94% |
| Total Foreign Born | 250,955 | +/-9,827 | 100% | 12.16% |
| Total Population | 2,063,277 | +/-1,778 | | |
| Source: U.S. Census Bureau, 2005 American Community Survey |