Portland-Vancouver-Hillsboro, OR-WA Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 81,996 | +/-2,255 | 29.17% | 3.63% | |
Vietnam | 22,576 | +/-1,192 | 8.03% | 1.00% | |
Ukraine | 14,261 | +/-1,740 | 5.07% | 0.63% | |
Mainland China | 12,828 | +/-1,142 | 4.56% | 0.57% | |
Canada | 10,400 | +/-768 | 3.70% | 0.46% | |
India | 10,150 | +/-1,078 | 3.61% | 0.45% | |
Korea | 9,743 | +/-770 | 3.47% | 0.43% | |
Philippines | 9,286 | +/-819 | 3.30% | 0.41% | |
Russia | 8,811 | +/-1,024 | 3.13% | 0.39% | |
United Kingdom | 6,762 | +/-588 | 2.41% | 0.30% | |
Germany | 5,855 | +/-552 | 2.08% | 0.26% | |
Guatemala | 5,214 | +/-921 | 1.85% | 0.23% | |
Japan | 4,989 | +/-690 | 1.77% | 0.22% | |
Romania | 4,580 | +/-751 | 1.63% | 0.20% | |
Laos | 3,293 | +/-507 | 1.17% | 0.15% | |
Taiwan | 2,754 | +/-390 | 0.98% | 0.12% | |
Iran | 2,746 | +/-566 | 0.98% | 0.12% | |
Cambodia | 2,507 | +/-527 | 0.89% | 0.11% | |
Thailand | 2,475 | +/-352 | 0.88% | 0.11% | |
El Salvador | 2,006 | +/-461 | 0.71% | 0.09% | |
Hong Kong | 1,822 | +/-362 | 0.65% | 0.08% | |
Moldova | 1,626 | +/-499 | 0.58% | 0.07% | |
Ethiopia | 1,436 | +/-386 | 0.51% | 0.06% | |
Bosnia and Herzegovina | 1,406 | +/-425 | 0.50% | 0.06% | |
Kazakhstan | 1,330 | +/-474 | 0.47% | 0.06% | |
Netherlands | 1,286 | +/-204 | 0.46% | 0.06% | |
Fiji | 1,231 | +/-322 | 0.44% | 0.05% | |
Iraq | 1,220 | +/-661 | 0.43% | 0.05% | |
Cuba | 1,203 | +/-353 | 0.43% | 0.05% | |
Peru | 1,096 | +/-331 | 0.39% | 0.05% | |
Kenya | 1,053 | +/-396 | 0.37% | 0.05% | |
Uzbekistan | 1,015 | +/-459 | 0.36% | 0.04% | |
South Africa | 956 | +/-240 | 0.34% | 0.04% | |
Colombia | 954 | +/-285 | 0.34% | 0.04% | |
Czech Republic and Slovakia | 939 | +/-223 | 0.33% | 0.04% | |
France | 939 | +/-200 | 0.33% | 0.04% | |
Honduras | 917 | +/-304 | 0.33% | 0.04% | |
Poland | 912 | +/-293 | 0.32% | 0.04% | |
Pakistan | 895 | +/-358 | 0.32% | 0.04% | |
Brazil | 886 | +/-290 | 0.32% | 0.04% | |
Burma | 863 | +/-415 | 0.31% | 0.04% | |
Australia | 855 | +/-179 | 0.30% | 0.04% | |
Ireland | 835 | +/-246 | 0.30% | 0.04% | |
Israel | 822 | +/-261 | 0.29% | 0.04% | |
Indonesia | 809 | +/-257 | 0.29% | 0.04% | |
Argentina | 804 | +/-248 | 0.29% | 0.04% | |
Chile | 704 | +/-269 | 0.25% | 0.03% | |
Nepal | 666 | +/-254 | 0.24% | 0.03% | |
Saudi Arabia | 654 | +/-302 | 0.23% | 0.03% | |
Ecuador | 620 | +/-251 | 0.22% | 0.03% | |
Bulgaria | 602 | +/-276 | 0.21% | 0.03% | |
Italy | 595 | +/-169 | 0.21% | 0.03% | |
Hungary | 574 | +/-176 | 0.20% | 0.03% | |
Egypt | 570 | +/-196 | 0.20% | 0.03% | |
Belarus | 568 | +/-209 | 0.20% | 0.03% | |
Lebanon | 549 | +/-209 | 0.20% | 0.02% | |
Sri Lanka | 547 | +/-255 | 0.19% | 0.02% | |
Venezuela | 518 | +/-177 | 0.18% | 0.02% | |
Sweden | 503 | +/-171 | 0.18% | 0.02% | |
Liberia | 485 | +/-207 | 0.17% | 0.02% | |
Norway | 472 | +/-190 | 0.17% | 0.02% | |
Switzerland | 452 | +/-139 | 0.16% | 0.02% | |
Denmark | 436 | +/-138 | 0.16% | 0.02% | |
Eritrea | 410 | +/-197 | 0.15% | 0.02% | |
Bangladesh | 392 | +/-251 | 0.14% | 0.02% | |
Singapore | 366 | +/-125 | 0.13% | 0.02% | |
Nigeria | 358 | +/-142 | 0.13% | 0.02% | |
Malaysia | 355 | +/-133 | 0.13% | 0.02% | |
Spain | 346 | +/-137 | 0.12% | 0.02% | |
Syria | 343 | +/-155 | 0.12% | 0.02% | |
Nicaragua | 342 | +/-129 | 0.12% | 0.02% | |
Austria | 333 | +/-160 | 0.12% | 0.01% | |
Trinidad and Tobago | 331 | +/-146 | 0.12% | 0.01% | |
Greece | 329 | +/-123 | 0.12% | 0.01% | |
Costa Rica | 309 | +/-185 | 0.11% | 0.01% | |
Turkey | 308 | +/-149 | 0.11% | 0.01% | |
Jamaica | 304 | +/-162 | 0.11% | 0.01% | |
Haiti | 264 | +/-142 | 0.09% | 0.01% | |
Kuwait | 258 | +/-191 | 0.09% | 0.01% | |
Dominican Republic | 251 | +/-139 | 0.09% | 0.01% | |
Morocco | 247 | +/-167 | 0.09% | 0.01% | |
Afghanistan | 230 | +/-124 | 0.08% | 0.01% | |
Lithuania | 230 | +/-133 | 0.08% | 0.01% | |
Jordan | 225 | +/-151 | 0.08% | 0.01% | |
Sudan | 225 | +/-226 | 0.08% | 0.01% | |
Panama | 222 | +/-99 | 0.08% | 0.01% | |
Belgium | 211 | +/-141 | 0.08% | 0.01% | |
Ghana | 210 | +/-133 | 0.07% | 0.01% | |
Latvia | 197 | +/-98 | 0.07% | 0.01% | |
Albania | 196 | +/-155 | 0.07% | 0.01% | |
Armenia | 182 | +/-136 | 0.06% | 0.01% | |
Belize | 181 | +/-118 | 0.06% | 0.01% | |
Croatia | 179 | +/-87 | 0.06% | 0.01% | |
Bolivia | 172 | +/-107 | 0.06% | 0.01% | |
Portugal | 112 | +/-63 | 0.04% | 0.00% | |
Serbia | 109 | +/-98 | 0.04% | 0.00% | |
Uruguay | 109 | +/-116 | 0.04% | 0.00% | |
Yemen | 107 | +/-103 | 0.04% | 0.00% | |
Guyana | 105 | +/-121 | 0.04% | 0.00% | |
Sierra Leone | 84 | +/-68 | 0.03% | 0.00% | |
Cameroon | 49 | +/-52 | 0.02% | 0.00% | |
Grenada | 32 | +/-47 | 0.01% | 0.00% | |
Bahamas | 26 | +/-26 | 0.01% | 0.00% | |
West Indies | 25 | +/-27 | 0.01% | 0.00% | |
Dominica | 19 | +/-30 | 0.01% | 0.00% | |
Barbados | 11 | +/-17 | 0.00% | 0.00% | |
Macedonia | 8 | +/-13 | 0.00% | 0.00% | |
St. Vincent and the Grenadines | 8 | +/-15 | 0.00% | 0.00% | |
Azores Islands | 0 | +/-28 | 0.00% | 0.00% | |
Cape Verde | 0 | +/-28 | 0.00% | 0.00% | |
Other Countries | 10,914 | n/a | 3.88% | 0.48% | |
Total Foreign Born | 281,081 | +/-4,516 | 100.00% | 12.43% | |
Total Population | 2,260,591 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |