Providence-New Bedford-Fall River, RI-MA
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Portugal | 55,720 | +/-5,667 | 28.10% | 3.56% |
Dominican Republic | 18,063 | +/-3,596 | 9.11% | 1.15% |
Guatemala | 15,982 | +/-3,523 | 8.06% | 1.02% |
Colombia | 7,134 | +/-2,446 | 3.60% | 0.46% |
Mexico | 4,958 | +/-1,967 | 2.50% | 0.32% |
Brazil | 4,855 | +/-1,986 | 2.45% | 0.31% |
Canada | 4,665 | +/-1,056 | 2.35% | 0.30% |
United Kingdom | 4,346 | +/-1,285 | 2.19% | 0.28% |
Italy | 4,027 | +/-1,286 | 2.03% | 0.26% |
Cambodia | 3,828 | +/-1,295 | 1.93% | 0.24% |
Bolivia | 3,716 | +/-2,534 | 1.87% | 0.24% |
Laos | 3,580 | +/-1,338 | 1.81% | 0.23% |
Philippines | 2,852 | +/-1,231 | 1.44% | 0.18% |
China, excluding Hong Kong and Taiwan | 2,816 | +/-894 | 1.42% | 0.18% |
Haiti | 2,491 | +/-1,291 | 1.26% | 0.16% |
India | 2,486 | +/-1,037 | 1.25% | 0.16% |
Korea | 2,178 | +/-1,279 | 1.10% | 0.14% |
Germany | 2,100 | +/-615 | 1.06% | 0.13% |
Russia | 2,088 | +/-872 | 1.05% | 0.13% |
Egypt | 1,954 | +/-1,243 | 0.99% | 0.12% |
Liberia | 1,895 | +/-1,012 | 0.96% | 0.12% |
El Salvador | 1,890 | +/-1,125 | 0.95% | 0.12% |
Poland | 1,850 | +/-859 | 0.93% | 0.12% |
Thailand | 1,826 | +/-849 | 0.92% | 0.12% |
Honduras | 1,792 | +/-1,373 | 0.90% | 0.11% |
Vietnam | 1,713 | +/-1,023 | 0.86% | 0.11% |
Greece | 1,176 | +/-632 | 0.59% | 0.08% |
Nigeria | 1,111 | +/-854 | 0.56% | 0.07% |
Ireland | 1,010 | +/-546 | 0.51% | 0.06% |
Pakistan | 859 | +/-846 | 0.43% | 0.05% |
Venezuela | 797 | +/-642 | 0.40% | 0.05% |
Ukraine | 788 | +/-480 | 0.40% | 0.05% |
Jamaica | 740 | +/-581 | 0.37% | 0.05% |
Ecuador | 669 | +/-595 | 0.34% | 0.04% |
Cuba | 663 | +/-551 | 0.33% | 0.04% |
France | 659 | +/-465 | 0.33% | 0.04% |
Iraq | 653 | +/-730 | 0.33% | 0.04% |
Lebanon | 635 | +/-362 | 0.32% | 0.04% |
Taiwan | 620 | +/-608 | 0.31% | 0.04% |
Peru | 519 | +/-556 | 0.26% | 0.03% |
Japan | 482 | +/-422 | 0.24% | 0.03% |
Turkey | 447 | +/-453 | 0.23% | 0.03% |
Romania | 419 | +/-368 | 0.21% | 0.03% |
Iran | 383 | +/-263 | 0.19% | 0.02% |
Czech Republic and Slovakia | 367 | +/-394 | 0.19% | 0.02% |
Barbados | 344 | +/-525 | 0.17% | 0.02% |
Spain | 327 | +/-232 | 0.16% | 0.02% |
Hong Kong | 297 | +/-335 | 0.15% | 0.02% |
Uruguay | 287 | +/-307 | 0.14% | 0.02% |
Syria | 276 | +/-322 | 0.14% | 0.02% |
South Africa | 265 | +/-287 | 0.13% | 0.02% |
Argentina | 265 | +/-311 | 0.13% | 0.02% |
Netherlands | 253 | +/-224 | 0.13% | 0.02% |
Austria | 240 | +/-289 | 0.12% | 0.02% |
Trinidad and Tobago | 220 | +/-212 | 0.11% | 0.01% |
Indonesia | 203 | +/-265 | 0.10% | 0.01% |
Kenya | 178 | +/-185 | 0.09% | 0.01% |
Guyana | 155 | +/-182 | 0.08% | 0.01% |
Ghana | 152 | +/-181 | 0.08% | 0.01% |
Croatia | 92 | +/-110 | 0.05% | 0.01% |
Israel | 87 | +/-103 | 0.04% | 0.01% |
Ethiopia | 69 | +/-115 | 0.03% | 0.00% |
Hungary | 48 | +/-81 | 0.02% | 0.00% |
Costa Rica | 46 | +/-79 | 0.02% | 0.00% |
Bosnia and Herzegovina | 0 | +/-268 | 0.00% | 0.00% |
Yugoslavia | 0 | +/-268 | 0.00% | 0.00% |
Afghanistan | 0 | +/-268 | 0.00% | 0.00% |
Bangladesh | 0 | +/-268 | 0.00% | 0.00% |
Armenia | 0 | +/-268 | 0.00% | 0.00% |
Australia | 0 | +/-268 | 0.00% | 0.00% |
Nicaragua | 0 | +/-268 | 0.00% | 0.00% |
Panama | 0 | +/-268 | 0.00% | 0.00% |
Chile | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 20,680 | n/a | 10.43% | 1.32% |
Total Foreign Born | 198,286 | +/-9,073 | 100% | 12.66% |
Total Population | 1,565,972 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |