Providence-Warwick, RI-MA Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Portugal | 51,708 | +/-1,841 | 25.42% | 3.23% | |
Dominican Republic | 24,126 | +/-1,554 | 11.86% | 1.51% | |
Guatemala | 18,481 | +/-1,357 | 9.09% | 1.15% | |
Azores Islands | 14,252 | +/-989 | 7.01% | 0.89% | |
Cape Verde | 10,701 | +/-938 | 5.26% | 0.67% | |
Mainland China | 5,482 | +/-699 | 2.69% | 0.34% | |
Colombia | 5,376 | +/-813 | 2.64% | 0.34% | |
India | 4,785 | +/-614 | 2.35% | 0.30% | |
Canada | 4,441 | +/-540 | 2.18% | 0.28% | |
Brazil | 4,248 | +/-731 | 2.09% | 0.27% | |
Cambodia | 4,175 | +/-584 | 2.05% | 0.26% | |
Mexico | 3,658 | +/-662 | 1.80% | 0.23% | |
El Salvador | 3,465 | +/-832 | 1.70% | 0.22% | |
Italy | 3,278 | +/-537 | 1.61% | 0.20% | |
Philippines | 3,192 | +/-626 | 1.57% | 0.20% | |
United Kingdom | 3,046 | +/-375 | 1.50% | 0.19% | |
Haiti | 2,869 | +/-716 | 1.41% | 0.18% | |
Liberia | 2,824 | +/-589 | 1.39% | 0.18% | |
Laos | 2,315 | +/-448 | 1.14% | 0.14% | |
Poland | 2,229 | +/-416 | 1.10% | 0.14% | |
Germany | 1,989 | +/-294 | 0.98% | 0.12% | |
Vietnam | 1,979 | +/-530 | 0.97% | 0.12% | |
Nigeria | 1,680 | +/-418 | 0.83% | 0.10% | |
Korea | 1,679 | +/-329 | 0.83% | 0.10% | |
Bolivia | 1,452 | +/-511 | 0.71% | 0.09% | |
Russia | 1,347 | +/-333 | 0.66% | 0.08% | |
Peru | 1,184 | +/-328 | 0.58% | 0.07% | |
Greece | 1,073 | +/-250 | 0.53% | 0.07% | |
Jamaica | 1,066 | +/-307 | 0.52% | 0.07% | |
Thailand | 1,066 | +/-271 | 0.52% | 0.07% | |
Lebanon | 1,043 | +/-281 | 0.51% | 0.07% | |
Ireland | 1,016 | +/-236 | 0.50% | 0.06% | |
Ecuador | 966 | +/-341 | 0.47% | 0.06% | |
Ghana | 941 | +/-339 | 0.46% | 0.06% | |
France | 919 | +/-206 | 0.45% | 0.06% | |
Honduras | 860 | +/-306 | 0.42% | 0.05% | |
Venezuela | 794 | +/-237 | 0.39% | 0.05% | |
Pakistan | 701 | +/-246 | 0.34% | 0.04% | |
Egypt | 587 | +/-227 | 0.29% | 0.04% | |
Japan | 557 | +/-154 | 0.27% | 0.03% | |
Taiwan | 551 | +/-255 | 0.27% | 0.03% | |
Ukraine | 521 | +/-228 | 0.26% | 0.03% | |
South Africa | 514 | +/-241 | 0.25% | 0.03% | |
Syria | 492 | +/-215 | 0.24% | 0.03% | |
Morocco | 486 | +/-242 | 0.24% | 0.03% | |
Argentina | 481 | +/-199 | 0.24% | 0.03% | |
Turkey | 479 | +/-234 | 0.24% | 0.03% | |
Armenia | 430 | +/-267 | 0.21% | 0.03% | |
Cuba | 428 | +/-175 | 0.21% | 0.03% | |
Saudi Arabia | 419 | +/-302 | 0.21% | 0.03% | |
Trinidad and Tobago | 397 | +/-178 | 0.20% | 0.02% | |
Kenya | 378 | +/-165 | 0.19% | 0.02% | |
Bangladesh | 374 | +/-207 | 0.18% | 0.02% | |
Hong Kong | 373 | +/-150 | 0.18% | 0.02% | |
Hungary | 354 | +/-221 | 0.17% | 0.02% | |
Iran | 353 | +/-172 | 0.17% | 0.02% | |
Australia | 339 | +/-140 | 0.17% | 0.02% | |
Dominica | 324 | +/-148 | 0.16% | 0.02% | |
Spain | 309 | +/-120 | 0.15% | 0.02% | |
Panama | 292 | +/-123 | 0.14% | 0.02% | |
Romania | 265 | +/-143 | 0.13% | 0.02% | |
Barbados | 256 | +/-154 | 0.13% | 0.02% | |
Israel | 255 | +/-166 | 0.13% | 0.02% | |
Guyana | 236 | +/-147 | 0.12% | 0.01% | |
Sweden | 234 | +/-123 | 0.12% | 0.01% | |
Chile | 219 | +/-117 | 0.11% | 0.01% | |
Belarus | 204 | +/-102 | 0.10% | 0.01% | |
Burma | 193 | +/-169 | 0.09% | 0.01% | |
Bulgaria | 188 | +/-101 | 0.09% | 0.01% | |
Norway | 182 | +/-95 | 0.09% | 0.01% | |
Albania | 168 | +/-114 | 0.08% | 0.01% | |
Malaysia | 163 | +/-104 | 0.08% | 0.01% | |
Indonesia | 161 | +/-89 | 0.08% | 0.01% | |
Jordan | 156 | +/-130 | 0.08% | 0.01% | |
Nepal | 149 | +/-97 | 0.07% | 0.01% | |
Croatia | 148 | +/-174 | 0.07% | 0.01% | |
West Indies | 148 | +/-93 | 0.07% | 0.01% | |
Netherlands | 145 | +/-81 | 0.07% | 0.01% | |
Austria | 142 | +/-88 | 0.07% | 0.01% | |
Nicaragua | 140 | +/-125 | 0.07% | 0.01% | |
Singapore | 138 | +/-105 | 0.07% | 0.01% | |
Bosnia and Herzegovina | 131 | +/-130 | 0.06% | 0.01% | |
Moldova | 130 | +/-150 | 0.06% | 0.01% | |
Latvia | 123 | +/-74 | 0.06% | 0.01% | |
Belgium | 115 | +/-65 | 0.06% | 0.01% | |
Uruguay | 112 | +/-106 | 0.06% | 0.01% | |
Costa Rica | 106 | +/-84 | 0.05% | 0.01% | |
Kazakhstan | 102 | +/-80 | 0.05% | 0.01% | |
Sri Lanka | 95 | +/-84 | 0.05% | 0.01% | |
Denmark | 93 | +/-47 | 0.05% | 0.01% | |
Iraq | 87 | +/-78 | 0.04% | 0.01% | |
Switzerland | 85 | +/-62 | 0.04% | 0.01% | |
Eritrea | 81 | +/-81 | 0.04% | 0.01% | |
Sierra Leone | 80 | +/-68 | 0.04% | 0.00% | |
Fiji | 79 | +/-78 | 0.04% | 0.00% | |
Ethiopia | 71 | +/-57 | 0.03% | 0.00% | |
Kuwait | 58 | +/-66 | 0.03% | 0.00% | |
Lithuania | 55 | +/-43 | 0.03% | 0.00% | |
Czech Republic and Slovakia | 51 | +/-52 | 0.03% | 0.00% | |
Belize | 50 | +/-62 | 0.02% | 0.00% | |
Afghanistan | 49 | +/-53 | 0.02% | 0.00% | |
Cameroon | 34 | +/-47 | 0.02% | 0.00% | |
Grenada | 27 | +/-36 | 0.01% | 0.00% | |
Serbia | 26 | +/-33 | 0.01% | 0.00% | |
Bahamas | 21 | +/-25 | 0.01% | 0.00% | |
Sudan | 21 | +/-23 | 0.01% | 0.00% | |
St. Vincent and the Grenadines | 14 | +/-23 | 0.01% | 0.00% | |
Macedonia | 0 | +/-28 | 0.00% | 0.00% | |
Uzbekistan | 0 | +/-28 | 0.00% | 0.00% | |
Yemen | 0 | +/-28 | 0.00% | 0.00% | |
Other Countries | 6,042 | n/a | 2.97% | 0.38% | |
Total Foreign Born | 203,420 | +/-3,361 | 107.01% | 13.59% | |
Total Population | 1,601,565 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |