Quebec City 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
Saint Pierre and Miquelon | 80 | 0.22% | 0.01% |
United States | 1,545 | 0.21% | 0.21% |
Belize | 0 | 0.00% | 0.00% |
Costa Rica | 30 | 0.08% | 0.00% |
El Salvador | 325 | 0.88% | 0.04% |
Guatemala | 130 | 0.35% | 0.02% |
Honduras | 70 | 0.19% | 0.01% |
Mexico | 750 | 2.02% | 0.10% |
Nicaragua | 0 | 0.00% | 0.00% |
Panama | 10 | 0.03% | 0.00% |
Anguilla | 0 | 0.00% | 0.00% |
Antigua and Barbuda | 0 | 0.00% | 0.00% |
Aruba | 0 | 0.00% | 0.00% |
Bahamas | 0 | 0.00% | 0.00% |
Barbados | 15 | 0.04% | 0.00% |
Bermuda | 15 | 0.04% | 0.00% |
Cayman Islands | 0 | 0.00% | 0.00% |
Cuba | 235 | 0.63% | 0.03% |
Curaçao | 0 | 0.00% | 0.00% |
Dominica | 0 | 0.00% | 0.00% |
Dominican Republic | 100 | 0.27% | 0.01% |
Grenada | 0 | 0.00% | 0.00% |
Guadeloupe | 30 | 0.08% | 0.00% |
Haiti | 745 | 2.01% | 0.10% |
Jamaica | 55 | 0.15% | 0.01% |
Martinique | 40 | 0.11% | 0.01% |
Montserrat | 0 | 0.00% | 0.00% |
Puerto Rico | 0 | 0.00% | 0.00% |
Saint Kitts and Nevis | 0 | 0.00% | 0.00% |
Saint Lucia | 0 | 0.00% | 0.00% |
Saint Vincent and the Grenadines | 0 | 0.00% | 0.00% |
Sint Maarten (Dutch part) | 0 | 0.00% | 0.00% |
Trinidad and Tobago | 20 | 0.05% | 0.00% |
Turks and Caicos Islands | 0 | 0.00% | 0.00% |
Virgin Islands, British | 0 | 0.00% | 0.00% |
Virgin Islands, United States | 0 | 0.00% | 0.00% |
Argentina | 125 | 0.34% | 0.02% |
Bolivia | 75 | 0.20% | 0.01% |
Brazil | 660 | 1.78% | 0.09% |
Chile | 440 | 1.19% | 0.06% |
Colombia | 2,610 | 7.04% | 0.35% |
Ecuador | 60 | 0.16% | 0.01% |
French Guiana | 0 | 0.00% | 0.00% |
Guyana | 0 | 0.00% | 0.00% |
Paraguay | 35 | 0.09% | 0.00% |
Peru | 420 | 1.13% | 0.06% |
Suriname | 0 | 0.00% | 0.00% |
Uruguay | 35 | 0.09% | 0.00% |
Venezuela | 80 | 0.22% | 0.01% |
Austria | 30 | 0.08% | 0.00% |
Belgium | 1,060 | 2.86% | 0.14% |
France | 8,255 | 22.27% | 1.11% |
Germany | 1,255 | 3.39% | 0.17% |
Luxembourg | 25 | 0.07% | 0.00% |
Monaco | 0 | 0.00% | 0.00% |
Netherlands | 95 | 0.26% | 0.01% |
Switzerland | 450 | 1.21% | 0.06% |
Belarus | 0 | 0.00% | 0.00% |
Bulgaria | 140 | 0.38% | 0.02% |
Czech Republic | 85 | 0.23% | 0.01% |
Estonia | 0 | 0.00% | 0.00% |
Hungary | 55 | 0.15% | 0.01% |
Latvia | 0 | 0.00% | 0.00% |
Lithuania | 0 | 0.00% | 0.00% |
Moldova | 45 | 0.12% | 0.01% |
Poland | 195 | 0.53% | 0.03% |
Romania | 675 | 1.82% | 0.09% |
Russian Federation | 315 | 0.85% | 0.04% |
Slovakia | 55 | 0.15% | 0.01% |
Ukraine | 165 | 0.45% | 0.02% |
Finland | 0 | 0.00% | 0.00% |
Iceland | 0 | 0.00% | 0.00% |
Ireland, Republic of | 0 | 0.00% | 0.00% |
Norway | 0 | 0.00% | 0.00% |
Sweden | 30 | 0.08% | 0.00% |
Albania | 0 | 0.00% | 0.00% |
Bosnia and Herzegovina | 750 | 2.02% | 0.10% |
Croatia | 75 | 0.20% | 0.01% |
Greece | 60 | 0.16% | 0.01% |
Italy | 490 | 1.32% | 0.07% |
Kosovo | 210 | 0.57% | 0.03% |
Republic of Macedonia | 0 | 0.00% | 0.00% |
Malta | 0 | 0.00% | 0.00% |
Montenegro | 30 | 0.08% | 0.00% |
Portugal | 380 | 1.03% | 0.05% |
Serbia | 70 | 0.19% | 0.01% |
Slovenia | 0 | 0.00% | 0.00% |
Spain | 135 | 0.36% | 0.02% |
Benin | 65 | 0.18% | 0.01% |
Burkina Faso | 20 | 0.05% | 0.00% |
Cape Verde | 0 | 0.00% | 0.00% |
Côte d'Ivoire | 230 | 0.62% | 0.03% |
Gambia | 0 | 0.00% | 0.00% |
Ghana | 25 | 0.07% | 0.00% |
Guinea | 110 | 0.30% | 0.01% |
Guinea-Bissau | 0 | 0.00% | 0.00% |
Liberia | 0 | 0.00% | 0.00% |
Mali | 110 | 0.30% | 0.01% |
Mauritania | 20 | 0.05% | 0.00% |
Niger | 55 | 0.15% | 0.01% |
Nigeria | 0 | 0.00% | 0.00% |
Senegal | 375 | 1.01% | 0.05% |
Sierra Leone | 0 | 0.00% | 0.00% |
Togo | 215 | 0.58% | 0.03% |
Burundi | 435 | 1.17% | 0.06% |
Comoros | 35 | 0.09% | 0.00% |
Djibouti | 15 | 0.04% | 0.00% |
Eritrea | 0 | 0.00% | 0.00% |
Ethiopia | 10 | 0.03% | 0.00% |
Kenya | 35 | 0.09% | 0.00% |
Madagascar | 270 | 0.73% | 0.04% |
Malawi | 0 | 0.00% | 0.00% |
Mauritius | 50 | 0.13% | 0.01% |
Mozambique | 0 | 0.00% | 0.00% |
Réunion | 75 | 0.20% | 0.01% |
Rwanda | 270 | 0.73% | 0.04% |
Seychelles | 0 | 0.00% | 0.00% |
Somalia | 0 | 0.00% | 0.00% |
Tanzania | 115 | 0.31% | 0.02% |
Uganda | 20 | 0.05% | 0.00% |
Zambia | 0 | 0.00% | 0.00% |
Zimbabwe | 0 | 0.00% | 0.00% |
Algeria | 1,240 | 3.35% | 0.17% |
Egypt | 210 | 0.57% | 0.03% |
Libya | 0 | 0.00% | 0.00% |
Morocco | 1,570 | 4.24% | 0.21% |
Sudan | 0 | 0.00% | 0.00% |
Tunisia | 775 | 2.09% | 0.10% |
Angola | 20 | 0.05% | 0.00% |
Cameroon | 415 | 1.12% | 0.06% |
Central African Republic | 20 | 0.05% | 0.00% |
Chad | 40 | 0.11% | 0.01% |
Congo, The Democratic Republic of the | 400 | 1.08% | 0.05% |
Congo, Republic of the | 135 | 0.36% | 0.02% |
Equatorial Guinea | 0 | 0.00% | 0.00% |
Gabon | 85 | 0.23% | 0.01% |
Botswana | 0 | 0.00% | 0.00% |
Lesotho | 0 | 0.00% | 0.00% |
Namibia | 0 | 0.00% | 0.00% |
South Africa, Republic of | 0 | 0.00% | 0.00% |
Swaziland | 0 | 0.00% | 0.00% |
Afghanistan | 50 | 0.13% | 0.01% |
Armenia | 55 | 0.15% | 0.01% |
Azerbaijan | 20 | 0.05% | 0.00% |
Bahrain | 0 | 0.00% | 0.00% |
Cyprus | 0 | 0.00% | 0.00% |
Georgia | 0 | 0.00% | 0.00% |
Iran | 200 | 0.54% | 0.03% |
Iraq | 0 | 0.00% | 0.00% |
Jordan | 0 | 0.00% | 0.00% |
Kazakhstan | 55 | 0.15% | 0.01% |
Kuwait | 0 | 0.00% | 0.00% |
Kyrgyzstan | 0 | 0.00% | 0.00% |
Lebanon | 340 | 0.92% | 0.05% |
Oman | 0 | 0.00% | 0.00% |
Qatar | 0 | 0.00% | 0.00% |
Saudi Arabia | 0 | 0.00% | 0.00% |
Syria | 35 | 0.09% | 0.00% |
Tajikistan | 0 | 0.00% | 0.00% |
Turkey | 20 | 0.05% | 0.00% |
Turkmenistan | 0 | 0.00% | 0.00% |
United Arab Emirates | 0 | 0.00% | 0.00% |
Uzbekistan | 0 | 0.00% | 0.00% |
Yemen | 0 | 0.00% | 0.00% |
Japan | 155 | 0.42% | 0.02% |
North Korea | 0 | 0.00% | 0.00% |
South Korea | 150 | 0.40% | 0.02% |
Mongolia | 0 | 0.00% | 0.00% |
Taiwan | 80 | 0.22% | 0.01% |
Brunei Darussalam | 0 | 0.00% | 0.00% |
Burma (Myanmar) | 95 | 0.26% | 0.01% |
Cambodia | 510 | 1.38% | 0.07% |
Indonesia | 0 | 0.00% | 0.00% |
Laos | 75 | 0.20% | 0.01% |
Malaysia | 35 | 0.09% | 0.00% |
Philippines | 105 | 0.28% | 0.01% |
Singapore | 0 | 0.00% | 0.00% |
Thailand | 175 | 0.47% | 0.02% |
Vietnam | 700 | 1.89% | 0.09% |
Bangladesh | 100 | 0.27% | 0.01% |
Bhutan | 175 | 0.47% | 0.02% |
India | 140 | 0.38% | 0.02% |
Nepal | 195 | 0.53% | 0.03% |
Pakistan | 25 | 0.07% | 0.00% |
Sri Lanka | 0 | 0.00% | 0.00% |
Australia | 30 | 0.08% | 0.00% |
Fiji | 0 | 0.00% | 0.00% |
French Polynesia | 0 | 0.00% | 0.00% |
New Caledonia | 0 | 0.00% | 0.00% |
New Zealand | 0 | 0.00% | 0.00% |
Papua New Guinea | 0 | 0.00% | 0.00% |
Samoa | 0 | 0.00% | 0.00% |
Tonga | 0 | 0.00% | 0.00% |
Denmark | 15 | 0.04% | 0.00% |
United Kingdom and Territories | 365 | 0.98% | 0.05% |
Israel-West Bank-Gaza | 55 | 0.15% | 0.01% |
China-PRC | 1,785 | 4.82% | 0.24% |
Other Countries | 0 | 0.00% | 0.00% |
Total Foreign Born | 37,070 | 100.00% | 4.96% |
Total Population | 746,685 | ||
Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue |