Main Bootstrap Navigation
Riverside-San Bernardino-Ontario, CA
| Foreign Born | | | | * Link to Pie Chart |
| 2005 | | | | |
| Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
| Mexico | 518,103 | +/-16,458 | 62.61% | 13.53% |
| Philippines | 43,136 | +/-6,034 | 5.21% | 1.13% |
| El Salvador | 33,603 | +/-8,817 | 4.06% | 0.88% |
| Guatemala | 17,906 | +/-3,856 | 2.16% | 0.47% |
| Korea | 17,118 | +/-3,356 | 2.07% | 0.45% |
| Canada | 16,998 | +/-2,293 | 2.05% | 0.44% |
| Vietnam | 14,771 | +/-2,755 | 1.78% | 0.39% |
| United Kingdom | 10,100 | +/-1,740 | 1.22% | 0.26% |
| India | 8,172 | +/-2,473 | 0.99% | 0.21% |
| Indonesia | 7,853 | +/-2,399 | 0.95% | 0.21% |
| Germany | 7,804 | +/-1,999 | 0.94% | 0.20% |
| China, excluding Hong Kong and Taiwan | 7,357 | +/-2,449 | 0.89% | 0.19% |
| Taiwan | 7,357 | +/-2,365 | 0.89% | 0.19% |
| Cuba | 6,776 | +/-2,280 | 0.82% | 0.18% |
| Nicaragua | 6,203 | +/-2,395 | 0.75% | 0.16% |
| Honduras | 5,909 | +/-3,025 | 0.71% | 0.15% |
| Thailand | 4,200 | +/-1,447 | 0.51% | 0.11% |
| Japan | 4,149 | +/-1,703 | 0.50% | 0.11% |
| Argentina | 4,148 | +/-1,712 | 0.50% | 0.11% |
| Egypt | 3,573 | +/-1,578 | 0.43% | 0.09% |
| Iran | 3,407 | +/-1,325 | 0.41% | 0.09% |
| Colombia | 3,280 | +/-1,424 | 0.40% | 0.09% |
| Peru | 3,077 | +/-1,676 | 0.37% | 0.08% |
| Pakistan | 2,824 | +/-1,441 | 0.34% | 0.07% |
| Nigeria | 2,562 | +/-1,504 | 0.31% | 0.07% |
| Netherlands | 2,454 | +/-844 | 0.30% | 0.06% |
| Romania | 2,370 | +/-1,029 | 0.29% | 0.06% |
| Syria | 2,333 | +/-1,591 | 0.28% | 0.06% |
| Cambodia | 2,185 | +/-1,041 | 0.26% | 0.06% |
| Panama | 2,035 | +/-1,252 | 0.25% | 0.05% |
| Italy | 1,946 | +/-692 | 0.24% | 0.05% |
| Laos | 1,941 | +/-901 | 0.23% | 0.05% |
| Ecuador | 1,911 | +/-913 | 0.23% | 0.05% |
| Costa Rica | 1,850 | +/-1,103 | 0.22% | 0.05% |
| Hong Kong | 1,696 | +/-653 | 0.20% | 0.04% |
| Jamaica | 1,668 | +/-730 | 0.20% | 0.04% |
| Iraq | 1,665 | +/-1,512 | 0.20% | 0.04% |
| Kenya | 1,438 | +/-1,100 | 0.17% | 0.04% |
| Afghanistan | 1,383 | +/-1,233 | 0.17% | 0.04% |
| Lebanon | 1,301 | +/-623 | 0.16% | 0.03% |
| Dominican Republic | 1,284 | +/-1,935 | 0.16% | 0.03% |
| Israel | 1,219 | +/-798 | 0.15% | 0.03% |
| Bangladesh | 1,141 | +/-709 | 0.14% | 0.03% |
| Yugoslavia | 1,135 | +/-909 | 0.14% | 0.03% |
| Chile | 1,073 | +/-917 | 0.13% | 0.03% |
| Poland | 1,065 | +/-594 | 0.13% | 0.03% |
| Trinidad and Tobago | 995 | +/-724 | 0.12% | 0.03% |
| Brazil | 900 | +/-488 | 0.11% | 0.02% |
| Venezuela | 873 | +/-552 | 0.11% | 0.02% |
| Australia | 818 | +/-425 | 0.10% | 0.02% |
| Ghana | 813 | +/-679 | 0.10% | 0.02% |
| Spain | 784 | +/-484 | 0.09% | 0.02% |
| Czech Republic and Slovakia | 775 | +/-444 | 0.09% | 0.02% |
| Ireland | 763 | +/-480 | 0.09% | 0.02% |
| Hungary | 752 | +/-411 | 0.09% | 0.02% |
| South Africa | 729 | +/-555 | 0.09% | 0.02% |
| France | 728 | +/-420 | 0.09% | 0.02% |
| Russia | 688 | +/-388 | 0.08% | 0.02% |
| Portugal | 683 | +/-394 | 0.08% | 0.02% |
| Austria | 528 | +/-267 | 0.06% | 0.01% |
| Croatia | 486 | +/-418 | 0.06% | 0.01% |
| Uruguay | 464 | +/-373 | 0.06% | 0.01% |
| Bolivia | 443 | +/-435 | 0.05% | 0.01% |
| Ukraine | 380 | +/-444 | 0.05% | 0.01% |
| Armenia | 355 | +/-345 | 0.04% | 0.01% |
| Ethiopia | 342 | +/-302 | 0.04% | 0.01% |
| Haiti | 311 | +/-284 | 0.04% | 0.01% |
| Greece | 309 | +/-271 | 0.04% | 0.01% |
| Turkey | 299 | +/-261 | 0.04% | 0.01% |
| Bosnia and Herzegovina | 147 | +/-246 | 0.02% | 0.00% |
| Barbados | 48 | +/-80 | 0.01% | 0.00% |
| Liberia | 0 | +/-268 | 0.00% | 0.00% |
| Guyana | 0 | +/-268 | 0.00% | 0.00% |
| Other Countries | 17,654 | n/a | 2.13% | 0.46% |
| Total Foreign Born | 827,546 | +/-17,699 | 100% | 21.62% |
| Total Population | 3,827,946 | n/a | | |
| Source: U.S. Census Bureau, 2005 American Community Survey |