Main Bootstrap Navigation
Rotterdam 1996
| Foreign Born | | | * Link to Pie Chart |
| 1996 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Suriname | 31,038 | 23.93% | |
| Turkey | 21,741 | 16.76% | |
| Morocco | 15,711 | 12.11% | |
| Cape Verde | 8,597 | 6.63% | |
| Netherlands Antilles and Aruba | 8,564 | 6.60% | |
| Yugoslavia (former) | 6,251 | 4.82% | |
| Indonesia | 4,705 | 3.63% | |
| Germany | 3,740 | 2.88% | |
| Spain | 2,114 | 1.63% | |
| Pakistan | 2,072 | 1.60% | |
| United Kingdom | 1,926 | 1.48% | |
| Portugal | 1,761 | 1.36% | |
| China | 1,461 | 1.13% | |
| Hong Kong | 1,259 | 0.97% | |
| Ethiopia | 1,137 | 0.88% | |
| Other | 17,639 | 13.60% | |
| Total Foreign Born | 129,716 | 100% | |
| Total Population | | | |
| Source: Centraal Bureau voor de Statistiek, Voorburg/Heerlen 2006-04-20 |