San Francisco-Oakland-Fremont, CA
Foreign Born | * Link to Pie Chart | |||
2005 | * Link to Map | |||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 252,575 | +/-10,959 | 21.03% | 6.20% |
Philippines | 155,423 | +/-10,788 | 12.94% | 3.82% |
China, excluding Hong Kong and Taiwan | 149,167 | +/-8,895 | 12.42% | 3.66% |
India | 63,864 | +/-8,042 | 5.32% | 1.57% |
Vietnam | 50,102 | +/-5,630 | 4.17% | 1.23% |
El Salvador | 45,220 | +/-5,954 | 3.76% | 1.11% |
Hong Kong | 38,966 | +/-3,994 | 3.24% | 0.96% |
Korea | 28,713 | +/-5,709 | 2.39% | 0.71% |
Taiwan | 27,463 | +/-4,136 | 2.29% | 0.67% |
United Kingdom | 22,085 | +/-2,493 | 1.84% | 0.54% |
Canada | 21,595 | +/-3,539 | 1.80% | 0.53% |
Japan | 20,753 | +/-3,331 | 1.73% | 0.51% |
Nicaragua | 16,909 | +/-4,520 | 1.41% | 0.42% |
Guatemala | 16,294 | +/-4,989 | 1.36% | 0.40% |
Germany | 15,159 | +/-1,940 | 1.26% | 0.37% |
Iran | 14,501 | +/-3,176 | 1.21% | 0.36% |
Russia | 12,465 | +/-3,086 | 1.04% | 0.31% |
Peru | 12,179 | +/-2,733 | 1.01% | 0.30% |
Ukraine | 10,556 | +/-1,809 | 0.88% | 0.26% |
France | 9,463 | +/-1,580 | 0.79% | 0.23% |
Pakistan | 7,556 | +/-2,800 | 0.63% | 0.19% |
Afghanistan | 7,236 | +/-2,046 | 0.60% | 0.18% |
Brazil | 7,110 | +/-2,618 | 0.59% | 0.17% |
Portugal | 7,060 | +/-2,625 | 0.59% | 0.17% |
Italy | 6,458 | +/-1,311 | 0.54% | 0.16% |
Thailand | 5,907 | +/-1,637 | 0.49% | 0.15% |
Indonesia | 5,597 | +/-2,498 | 0.47% | 0.14% |
Laos | 5,440 | +/-1,980 | 0.45% | 0.13% |
Ireland | 5,198 | +/-1,285 | 0.43% | 0.13% |
Colombia | 5,021 | +/-3,552 | 0.42% | 0.12% |
Ethiopia | 4,952 | +/-1,886 | 0.41% | 0.12% |
Nigeria | 4,571 | +/-3,359 | 0.38% | 0.11% |
Spain | 4,549 | +/-2,919 | 0.38% | 0.11% |
Honduras | 4,367 | +/-1,825 | 0.36% | 0.11% |
Israel | 3,961 | +/-1,109 | 0.33% | 0.10% |
Cuba | 3,353 | +/-1,448 | 0.28% | 0.08% |
Lebanon | 3,184 | +/-1,377 | 0.27% | 0.08% |
Cambodia | 3,179 | +/-1,232 | 0.26% | 0.08% |
Australia | 3,090 | +/-1,013 | 0.26% | 0.08% |
Chile | 3,001 | +/-847 | 0.25% | 0.07% |
Netherlands | 2,997 | +/-770 | 0.25% | 0.07% |
Poland | 2,843 | +/-1,040 | 0.24% | 0.07% |
Greece | 2,785 | +/-1,029 | 0.23% | 0.07% |
Romania | 2,729 | +/-1,014 | 0.23% | 0.07% |
Egypt | 2,232 | +/-982 | 0.19% | 0.05% |
Panama | 2,146 | +/-1,098 | 0.18% | 0.05% |
Argentina | 2,095 | +/-807 | 0.17% | 0.05% |
Bosnia and Herzegovina | 1,970 | +/-1,824 | 0.16% | 0.05% |
Austria | 1,785 | +/-662 | 0.15% | 0.04% |
South Africa | 1,721 | +/-761 | 0.14% | 0.04% |
Hungary | 1,587 | +/-872 | 0.13% | 0.04% |
Iraq | 1,539 | +/-738 | 0.13% | 0.04% |
Ghana | 1,532 | +/-1,068 | 0.13% | 0.04% |
Bolivia | 1,241 | +/-794 | 0.10% | 0.03% |
Croatia | 1,208 | +/-680 | 0.10% | 0.03% |
Turkey | 1,158 | +/-537 | 0.10% | 0.03% |
Costa Rica | 1,145 | +/-636 | 0.10% | 0.03% |
Yugoslavia | 1,057 | +/-568 | 0.09% | 0.03% |
Uruguay | 964 | +/-810 | 0.08% | 0.02% |
Bangladesh | 948 | +/-784 | 0.08% | 0.02% |
Venezuela | 882 | +/-493 | 0.07% | 0.02% |
Kenya | 849 | +/-601 | 0.07% | 0.02% |
Czech Republic and Slovakia | 800 | +/-393 | 0.07% | 0.02% |
Dominican Republic | 785 | +/-588 | 0.07% | 0.02% |
Ecuador | 653 | +/-493 | 0.05% | 0.02% |
Liberia | 642 | +/-460 | 0.05% | 0.02% |
Jamaica | 616 | +/-491 | 0.05% | 0.02% |
Syria | 508 | +/-342 | 0.04% | 0.01% |
Trinidad and Tobago | 422 | +/-261 | 0.04% | 0.01% |
Guyana | 403 | +/-351 | 0.03% | 0.01% |
Armenia | 229 | +/-274 | 0.02% | 0.01% |
Barbados | 175 | +/-175 | 0.01% | 0.00% |
Haiti | 89 | +/-153 | 0.01% | 0.00% |
Other Countries | 74,232 | n/a | 6.18% | 1.82% |
Total Foreign Born | 1,201,209 | +/-17,140 | 100% | 29.50% |
Total Population | 4,071,751 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |