San Francisco-Oakland-Hayward, CA Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 256,611 | +/-4,966 | 19.58% | 5.83% | |
Mainland China | 187,949 | +/-4,224 | 14.34% | 4.27% | |
Philippines | 160,156 | +/-3,202 | 12.22% | 3.64% | |
India | 85,837 | +/-3,001 | 6.55% | 1.95% | |
Vietnam | 55,635 | +/-2,416 | 4.24% | 1.26% | |
El Salvador | 52,767 | +/-2,332 | 4.03% | 1.20% | |
Hong Kong | 39,414 | +/-1,720 | 3.01% | 0.90% | |
Korea | 29,806 | +/-1,978 | 2.27% | 0.68% | |
Guatemala | 27,004 | +/-2,099 | 2.06% | 0.61% | |
Taiwan | 26,766 | +/-1,380 | 2.04% | 0.61% | |
United Kingdom | 22,599 | +/-1,202 | 1.72% | 0.51% | |
Canada | 19,527 | +/-1,247 | 1.49% | 0.44% | |
Nicaragua | 17,865 | +/-1,565 | 1.36% | 0.41% | |
Japan | 17,311 | +/-1,009 | 1.32% | 0.39% | |
Iran | 16,832 | +/-1,214 | 1.28% | 0.38% | |
Peru | 14,712 | +/-1,704 | 1.12% | 0.33% | |
Germany | 14,309 | +/-859 | 1.09% | 0.33% | |
Russia | 12,705 | +/-1,188 | 0.97% | 0.29% | |
Burma | 9,715 | +/-1,026 | 0.74% | 0.22% | |
Ukraine | 9,506 | +/-953 | 0.73% | 0.22% | |
Fiji | 9,416 | +/-933 | 0.72% | 0.21% | |
Brazil | 9,014 | +/-1,177 | 0.69% | 0.20% | |
Afghanistan | 8,757 | +/-1,124 | 0.67% | 0.20% | |
France | 8,555 | +/-723 | 0.65% | 0.19% | |
Thailand | 7,878 | +/-900 | 0.60% | 0.18% | |
Pakistan | 6,911 | +/-1,070 | 0.53% | 0.16% | |
Indonesia | 6,817 | +/-827 | 0.52% | 0.15% | |
Italy | 6,667 | +/-712 | 0.51% | 0.15% | |
Ireland | 6,357 | +/-686 | 0.48% | 0.14% | |
Honduras | 6,256 | +/-917 | 0.48% | 0.14% | |
Cambodia | 5,149 | +/-807 | 0.39% | 0.12% | |
Laos | 4,969 | +/-806 | 0.38% | 0.11% | |
Colombia | 4,524 | +/-652 | 0.35% | 0.10% | |
Israel | 4,188 | +/-672 | 0.32% | 0.10% | |
Portugal | 3,881 | +/-543 | 0.30% | 0.09% | |
Australia | 3,721 | +/-538 | 0.28% | 0.08% | |
Poland | 3,600 | +/-476 | 0.27% | 0.08% | |
Malaysia | 3,456 | +/-543 | 0.26% | 0.08% | |
Turkey | 3,415 | +/-705 | 0.26% | 0.08% | |
Nigeria | 3,359 | +/-718 | 0.26% | 0.08% | |
Argentina | 3,328 | +/-380 | 0.25% | 0.08% | |
Ethiopia | 3,313 | +/-533 | 0.25% | 0.08% | |
Singapore | 2,922 | +/-464 | 0.22% | 0.07% | |
Yemen | 2,893 | +/-766 | 0.22% | 0.07% | |
Netherlands | 2,872 | +/-439 | 0.22% | 0.07% | |
Romania | 2,800 | +/-462 | 0.21% | 0.06% | |
Egypt | 2,735 | +/-568 | 0.21% | 0.06% | |
Spain | 2,686 | +/-425 | 0.20% | 0.06% | |
Nepal | 2,611 | +/-611 | 0.20% | 0.06% | |
Lebanon | 2,488 | +/-414 | 0.19% | 0.06% | |
Sweden | 2,454 | +/-355 | 0.19% | 0.06% | |
Chile | 2,433 | +/-512 | 0.19% | 0.06% | |
Jordan | 2,358 | +/-523 | 0.18% | 0.05% | |
Czech Republic and Slovakia | 2,301 | +/-621 | 0.18% | 0.05% | |
Greece | 2,270 | +/-301 | 0.17% | 0.05% | |
South Africa | 2,186 | +/-308 | 0.17% | 0.05% | |
Cuba | 2,181 | +/-385 | 0.17% | 0.05% | |
Jamaica | 2,111 | +/-420 | 0.16% | 0.05% | |
Switzerland | 2,105 | +/-263 | 0.16% | 0.05% | |
Kenya | 1,953 | +/-467 | 0.15% | 0.04% | |
Belarus | 1,918 | +/-408 | 0.15% | 0.04% | |
Ecuador | 1,854 | +/-490 | 0.14% | 0.04% | |
Venezuela | 1,842 | +/-479 | 0.14% | 0.04% | |
Bulgaria | 1,714 | +/-378 | 0.13% | 0.04% | |
Hungary | 1,696 | +/-378 | 0.13% | 0.04% | |
Bosnia and Herzegovina | 1,667 | +/-399 | 0.13% | 0.04% | |
Austria | 1,666 | +/-250 | 0.13% | 0.04% | |
Iraq | 1,627 | +/-514 | 0.12% | 0.04% | |
Denmark | 1,415 | +/-280 | 0.11% | 0.03% | |
Eritrea | 1,407 | +/-373 | 0.11% | 0.03% | |
Sri Lanka | 1,339 | +/-298 | 0.10% | 0.03% | |
Panama | 1,295 | +/-314 | 0.10% | 0.03% | |
Costa Rica | 1,194 | +/-248 | 0.09% | 0.03% | |
Bangladesh | 1,129 | +/-378 | 0.09% | 0.03% | |
Bolivia | 1,101 | +/-285 | 0.08% | 0.03% | |
Norway | 1,063 | +/-243 | 0.08% | 0.02% | |
Croatia | 985 | +/-234 | 0.08% | 0.02% | |
Morocco | 969 | +/-262 | 0.07% | 0.02% | |
Trinidad and Tobago | 896 | +/-225 | 0.07% | 0.02% | |
Belgium | 823 | +/-183 | 0.06% | 0.02% | |
Uzbekistan | 822 | +/-343 | 0.06% | 0.02% | |
Ghana | 785 | +/-250 | 0.06% | 0.02% | |
Armenia | 782 | +/-287 | 0.06% | 0.02% | |
Latvia | 761 | +/-196 | 0.06% | 0.02% | |
Belize | 701 | +/-234 | 0.05% | 0.02% | |
Syria | 689 | +/-191 | 0.05% | 0.02% | |
Moldova | 660 | +/-179 | 0.05% | 0.01% | |
Saudi Arabia | 633 | +/-384 | 0.05% | 0.01% | |
Guyana | 631 | +/-213 | 0.05% | 0.01% | |
Uruguay | 599 | +/-270 | 0.05% | 0.01% | |
Dominican Republic | 586 | +/-189 | 0.04% | 0.01% | |
Kuwait | 583 | +/-158 | 0.04% | 0.01% | |
Kazakhstan | 524 | +/-177 | 0.04% | 0.01% | |
Haiti | 487 | +/-241 | 0.04% | 0.01% | |
Serbia | 451 | +/-133 | 0.03% | 0.01% | |
Liberia | 433 | +/-163 | 0.03% | 0.01% | |
Lithuania | 406 | +/-187 | 0.03% | 0.01% | |
Cameroon | 384 | +/-267 | 0.03% | 0.01% | |
Azores Islands | 345 | +/-123 | 0.03% | 0.01% | |
Albania | 321 | +/-166 | 0.02% | 0.01% | |
Sudan | 230 | +/-109 | 0.02% | 0.01% | |
Barbados | 157 | +/-84 | 0.01% | 0.00% | |
Sierra Leone | 121 | +/-97 | 0.01% | 0.00% | |
Bahamas | 92 | +/-64 | 0.01% | 0.00% | |
West Indies | 89 | +/-76 | 0.01% | 0.00% | |
Dominica | 64 | +/-66 | 0.00% | 0.00% | |
Grenada | 62 | +/-40 | 0.00% | 0.00% | |
Cape Verde | 61 | +/-64 | 0.00% | 0.00% | |
Macedonia | 49 | +/-55 | 0.00% | 0.00% | |
St. Vincent and the Grenadines | 20 | +/-32 | 0.00% | 0.00% | |
Other Countries | 26,091 | n/a | 1.99% | 0.59% | |
Total Foreign Born | 1,310,790 | +/-7,963 | 100.03% | 29.78% | |
Total Population | 4,402,729 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |