Main Bootstrap Navigation
San Jose
| Foreign Born | | | * Link to Pie Chart |
| 2000 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Nicaragua | 35,421 | 74.98% | 11.44% |
| United States | 1,350 | 2.86% | 0.44% |
| Colombia | 1,291 | 2.73% | 0.42% |
| El Salvador | 1,287 | 2.72% | 0.42% |
| Cuba | 1,175 | 2.49% | 0.38% |
| Panama | 730 | 1.55% | 0.24% |
| China | 642 | 1.36% | 0.21% |
| Peru | 629 | 1.33% | 0.20% |
| Mexico | 429 | 0.91% | 0.14% |
| Honduras | 420 | 0.89% | 0.14% |
| Taiwan | 405 | 0.86% | 0.13% |
| Spain | 358 | 0.76% | 0.12% |
| Italy | 313 | 0.66% | 0.10% |
| Guatemala | 302 | 0.64% | 0.10% |
| Argentina | 264 | 0.56% | 0.09% |
| Chile | 243 | 0.51% | 0.08% |
| Germany | 214 | 0.45% | 0.07% |
| Domican Republic | 209 | 0.44% | 0.07% |
| Ecuador | 190 | 0.40% | 0.06% |
| Venezuela | 164 | 0.35% | 0.05% |
| Poland | 144 | 0.30% | 0.05% |
| Canada | 100 | 0.21% | 0.03% |
| Russia | 78 | 0.17% | 0.03% |
| Brazil | 72 | 0.15% | 0.02% |
| United Kingdom | 69 | 0.15% | 0.02% |
| Switzerland | 51 | 0.11% | 0.02% |
| Bolivia | 46 | 0.10% | 0.01% |
| Japan | 46 | 0.10% | 0.01% |
| France | 45 | 0.10% | 0.01% |
| Israel | 44 | 0.09% | 0.01% |
| South Korea | 40 | 0.08% | 0.01% |
| Puerto Rico | 37 | 0.08% | 0.01% |
| Other Countries | 432 | 0.91% | 0.14% |
| Total Foreign Born | 47,240 | 100% | 15.25% |
| Total Population | 309,672 | | |
| Source: Instituto de Estatisticas y Censos, Census 2000 |