San Jose-Sunnyvale-Santa Clara, CA
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 145,866 | +/-7,893 | 23.75% | 8.45% |
Vietnam | 84,473 | +/-8,676 | 13.75% | 4.89% |
India | 68,864 | +/-5,780 | 11.21% | 3.99% |
Philippines | 54,066 | +/-6,319 | 8.80% | 3.13% |
China, excluding Hong Kong and Taiwan | 48,814 | +/-5,677 | 7.95% | 2.83% |
Taiwan | 24,593 | +/-3,629 | 4.00% | 1.42% |
Korea | 19,291 | +/-3,001 | 3.14% | 1.12% |
Iran | 12,171 | +/-2,748 | 1.98% | 0.71% |
Japan | 11,259 | +/-2,220 | 1.83% | 0.65% |
Hong Kong | 10,238 | +/-1,919 | 1.67% | 0.59% |
Canada | 9,620 | +/-2,276 | 1.57% | 0.56% |
United Kingdom | 9,205 | +/-1,627 | 1.50% | 0.53% |
El Salvador | 7,324 | +/-4,083 | 1.19% | 0.42% |
Germany | 6,246 | +/-1,328 | 1.02% | 0.36% |
Russia | 5,521 | +/-1,536 | 0.90% | 0.32% |
France | 5,477 | +/-3,492 | 0.89% | 0.32% |
Portugal | 4,577 | +/-1,295 | 0.75% | 0.27% |
Guatemala | 4,525 | +/-2,845 | 0.74% | 0.26% |
Nicaragua | 4,134 | +/-2,242 | 0.67% | 0.24% |
Israel | 3,378 | +/-1,601 | 0.55% | 0.20% |
Cambodia | 3,204 | +/-1,274 | 0.52% | 0.19% |
Ethiopia | 2,974 | +/-1,433 | 0.48% | 0.17% |
Peru | 2,713 | +/-1,032 | 0.44% | 0.16% |
Thailand | 2,557 | +/-1,410 | 0.42% | 0.15% |
Pakistan | 2,363 | +/-1,117 | 0.38% | 0.14% |
Indonesia | 2,178 | +/-878 | 0.35% | 0.13% |
Bosnia and Herzegovina | 2,009 | +/-1,568 | 0.33% | 0.12% |
Brazil | 1,919 | +/-913 | 0.31% | 0.11% |
Turkey | 1,843 | +/-857 | 0.30% | 0.11% |
Ireland | 1,800 | +/-856 | 0.29% | 0.10% |
Poland | 1,565 | +/-1,106 | 0.25% | 0.09% |
Ukraine | 1,555 | +/-647 | 0.25% | 0.09% |
Italy | 1,523 | +/-681 | 0.25% | 0.09% |
Yugoslavia | 1,497 | +/-1,240 | 0.24% | 0.09% |
Romania | 1,439 | +/-694 | 0.23% | 0.08% |
Australia | 1,405 | +/-670 | 0.23% | 0.08% |
Colombia | 1,227 | +/-998 | 0.20% | 0.07% |
Iraq | 1,210 | +/-831 | 0.20% | 0.07% |
Egypt | 1,174 | +/-769 | 0.19% | 0.07% |
Netherlands | 1,095 | +/-501 | 0.18% | 0.06% |
Spain | 1,063 | +/-519 | 0.17% | 0.06% |
Trinidad and Tobago | 1,009 | +/-929 | 0.16% | 0.06% |
Chile | 894 | +/-761 | 0.15% | 0.05% |
Honduras | 891 | +/-804 | 0.15% | 0.05% |
Ghana | 874 | +/-1,240 | 0.14% | 0.05% |
South Africa | 870 | +/-550 | 0.14% | 0.05% |
Armenia | 836 | +/-588 | 0.14% | 0.05% |
Argentina | 826 | +/-487 | 0.13% | 0.05% |
Laos | 755 | +/-620 | 0.12% | 0.04% |
Croatia | 692 | +/-478 | 0.11% | 0.04% |
Bangladesh | 692 | +/-515 | 0.11% | 0.04% |
Nigeria | 623 | +/-666 | 0.10% | 0.04% |
Hungary | 617 | +/-401 | 0.10% | 0.04% |
Greece | 568 | +/-374 | 0.09% | 0.03% |
Venezuela | 568 | +/-418 | 0.09% | 0.03% |
Austria | 560 | +/-391 | 0.09% | 0.03% |
Uruguay | 505 | +/-749 | 0.08% | 0.03% |
Czech Republic and Slovakia | 483 | +/-348 | 0.08% | 0.03% |
Panama | 429 | +/-380 | 0.07% | 0.02% |
Bolivia | 428 | +/-330 | 0.07% | 0.02% |
Afghanistan | 410 | +/-444 | 0.07% | 0.02% |
Cuba | 390 | +/-262 | 0.06% | 0.02% |
Syria | 340 | +/-221 | 0.06% | 0.02% |
Haiti | 339 | +/-408 | 0.06% | 0.02% |
Ecuador | 291 | +/-257 | 0.05% | 0.02% |
Costa Rica | 281 | +/-319 | 0.05% | 0.02% |
Lebanon | 277 | +/-183 | 0.05% | 0.02% |
Guyana | 157 | +/-196 | 0.03% | 0.01% |
Dominican Republic | 94 | +/-111 | 0.02% | 0.01% |
Jamaica | 47 | +/-82 | 0.01% | 0.00% |
Kenya | 38 | +/-64 | 0.01% | 0.00% |
Liberia | 0 | +/-268 | 0.00% | 0.00% |
Barbados | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 20,516 | n/a | 3.34% | 1.19% |
Total Foreign Born | 614,255 | +/-14,293 | 100% | 35.59% |
Total Population | 1,726,057 | +/-2,186 | ||
Source: U.S. Census Bureau, 2005 American Community Survey |