San Jose-Sunnyvale-Santa Clara, CA Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 155,263 | +/-3,345 | 22.74% | 8.31% | |
Vietnam | 97,086 | +/-2,763 | 14.22% | 5.20% | |
India | 89,230 | +/-2,730 | 13.07% | 4.78% | |
Philippines | 59,560 | +/-2,329 | 8.72% | 3.19% | |
Mainland China | 56,343 | +/-2,344 | 8.25% | 3.02% | |
Taiwan | 26,211 | +/-1,417 | 3.84% | 1.40% | |
Korea | 22,818 | +/-1,321 | 3.34% | 1.22% | |
Iran | 14,586 | +/-1,146 | 2.14% | 0.78% | |
Japan | 10,867 | +/-955 | 1.59% | 0.58% | |
Canada | 10,062 | +/-838 | 1.47% | 0.54% | |
Hong Kong | 9,977 | +/-929 | 1.46% | 0.53% | |
United Kingdom | 9,384 | +/-778 | 1.37% | 0.50% | |
El Salvador | 8,881 | +/-1,282 | 1.30% | 0.48% | |
Germany | 6,330 | +/-565 | 0.93% | 0.34% | |
Russia | 5,712 | +/-636 | 0.84% | 0.31% | |
Pakistan | 4,316 | +/-689 | 0.63% | 0.23% | |
Portugal | 4,235 | +/-505 | 0.62% | 0.23% | |
Cambodia | 3,907 | +/-737 | 0.57% | 0.21% | |
Guatemala | 3,636 | +/-651 | 0.53% | 0.19% | |
Peru | 3,572 | +/-623 | 0.52% | 0.19% | |
Ethiopia | 3,195 | +/-770 | 0.47% | 0.17% | |
Ukraine | 2,997 | +/-444 | 0.44% | 0.16% | |
France | 2,989 | +/-432 | 0.44% | 0.16% | |
Israel | 2,941 | +/-590 | 0.43% | 0.16% | |
Indonesia | 2,643 | +/-419 | 0.39% | 0.14% | |
Italy | 2,420 | +/-366 | 0.35% | 0.13% | |
Malaysia | 2,416 | +/-439 | 0.35% | 0.13% | |
Thailand | 2,134 | +/-374 | 0.31% | 0.11% | |
Nicaragua | 2,117 | +/-420 | 0.31% | 0.11% | |
Brazil | 2,025 | +/-474 | 0.30% | 0.11% | |
Honduras | 1,922 | +/-503 | 0.28% | 0.10% | |
Poland | 1,707 | +/-378 | 0.25% | 0.09% | |
Ireland | 1,500 | +/-292 | 0.22% | 0.08% | |
Singapore | 1,495 | +/-295 | 0.22% | 0.08% | |
Colombia | 1,461 | +/-297 | 0.21% | 0.08% | |
Romania | 1,406 | +/-311 | 0.21% | 0.08% | |
Iraq | 1,388 | +/-445 | 0.20% | 0.07% | |
Chile | 1,365 | +/-304 | 0.20% | 0.07% | |
Netherlands | 1,277 | +/-272 | 0.19% | 0.07% | |
Turkey | 1,224 | +/-307 | 0.18% | 0.07% | |
Burma | 1,168 | +/-332 | 0.17% | 0.06% | |
Laos | 1,141 | +/-250 | 0.17% | 0.06% | |
Spain | 1,141 | +/-269 | 0.17% | 0.06% | |
Bosnia and Herzegovina | 1,064 | +/-382 | 0.16% | 0.06% | |
Australia | 1,049 | +/-223 | 0.15% | 0.06% | |
Argentina | 991 | +/-219 | 0.15% | 0.05% | |
Afghanistan | 981 | +/-302 | 0.14% | 0.05% | |
Croatia | 950 | +/-243 | 0.14% | 0.05% | |
Egypt | 933 | +/-270 | 0.14% | 0.05% | |
Fiji | 923 | +/-281 | 0.14% | 0.05% | |
Bangladesh | 874 | +/-286 | 0.13% | 0.05% | |
Lebanon | 869 | +/-256 | 0.13% | 0.05% | |
South Africa | 858 | +/-249 | 0.13% | 0.05% | |
Venezuela | 848 | +/-385 | 0.12% | 0.05% | |
Switzerland | 829 | +/-201 | 0.12% | 0.04% | |
Bulgaria | 828 | +/-279 | 0.12% | 0.04% | |
Cuba | 792 | +/-225 | 0.12% | 0.04% | |
Nepal | 761 | +/-285 | 0.11% | 0.04% | |
Greece | 738 | +/-217 | 0.11% | 0.04% | |
Czech Republic and Slovakia | 715 | +/-228 | 0.10% | 0.04% | |
Kenya | 704 | +/-220 | 0.10% | 0.04% | |
Belarus | 703 | +/-255 | 0.10% | 0.04% | |
Eritrea | 696 | +/-299 | 0.10% | 0.04% | |
Hungary | 663 | +/-167 | 0.10% | 0.04% | |
Jordan | 641 | +/-213 | 0.09% | 0.03% | |
Sri Lanka | 597 | +/-220 | 0.09% | 0.03% | |
Sweden | 593 | +/-156 | 0.09% | 0.03% | |
Azores Islands | 590 | +/-174 | 0.09% | 0.03% | |
Bolivia | 565 | +/-233 | 0.08% | 0.03% | |
Ecuador | 555 | +/-216 | 0.08% | 0.03% | |
Denmark | 493 | +/-141 | 0.07% | 0.03% | |
Belgium | 476 | +/-157 | 0.07% | 0.03% | |
Nigeria | 466 | +/-170 | 0.07% | 0.02% | |
Austria | 434 | +/-118 | 0.06% | 0.02% | |
Serbia | 423 | +/-177 | 0.06% | 0.02% | |
Syria | 412 | +/-168 | 0.06% | 0.02% | |
Armenia | 400 | +/-196 | 0.06% | 0.02% | |
Panama | 393 | +/-200 | 0.06% | 0.02% | |
Sierra Leone | 376 | +/-249 | 0.06% | 0.02% | |
Jamaica | 375 | +/-201 | 0.05% | 0.02% | |
Norway | 368 | +/-143 | 0.05% | 0.02% | |
Uruguay | 359 | +/-154 | 0.05% | 0.02% | |
Morocco | 305 | +/-137 | 0.04% | 0.02% | |
Kuwait | 295 | +/-106 | 0.04% | 0.02% | |
Moldova | 291 | +/-153 | 0.04% | 0.02% | |
Costa Rica | 281 | +/-153 | 0.04% | 0.02% | |
Guyana | 269 | +/-140 | 0.04% | 0.01% | |
Dominican Republic | 235 | +/-160 | 0.03% | 0.01% | |
Ghana | 226 | +/-137 | 0.03% | 0.01% | |
Saudi Arabia | 217 | +/-106 | 0.03% | 0.01% | |
Latvia | 214 | +/-80 | 0.03% | 0.01% | |
Uzbekistan | 190 | +/-111 | 0.03% | 0.01% | |
Trinidad and Tobago | 176 | +/-73 | 0.03% | 0.01% | |
Haiti | 148 | +/-110 | 0.02% | 0.01% | |
Lithuania | 139 | +/-115 | 0.02% | 0.01% | |
Kazakhstan | 127 | +/-63 | 0.02% | 0.01% | |
West Indies | 126 | +/-127 | 0.02% | 0.01% | |
Sudan | 87 | +/-65 | 0.01% | 0.00% | |
Albania | 76 | +/-86 | 0.01% | 0.00% | |
Yemen | 70 | +/-76 | 0.01% | 0.00% | |
Liberia | 53 | +/-52 | 0.01% | 0.00% | |
Belize | 46 | +/-39 | 0.01% | 0.00% | |
Macedonia | 38 | +/-39 | 0.01% | 0.00% | |
Barbados | 35 | +/-53 | 0.01% | 0.00% | |
Cameroon | 33 | +/-39 | 0.00% | 0.00% | |
Grenada | 18 | +/-28 | 0.00% | 0.00% | |
Bahamas | 0 | +/-29 | 0.00% | 0.00% | |
Cape Verde | 0 | +/-29 | 0.00% | 0.00% | |
Dominica | 0 | +/-29 | 0.00% | 0.00% | |
St. Vincent and the Grenadines | 0 | +/-29 | 0.00% | 0.00% | |
Other Countries | 7,396 | n/a | 1.08% | 0.40% | |
Total Foreign Born | 682,834 | +/-5,412 | 100.09% | 36.58% | |
Total Population | 1,868,323 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |