Singapore 2000
| Foreign Born | |||
| 2000 | |||
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Malaysia | 306,998 | 51.5% | 9.41% |
| China, Hong Kong and Taiwan | 163,503 | 27.4% | 5.01% |
| South Asia* | 61,308 | 10.3% | 1.88% |
| Indonesia | 32,785 | 5.5% | 1.00% |
| Other Asian Countries | 15,137 | 2.5% | 0.46% |
| Other Countries | 7,008 | 1.2% | 0.21% |
| European Countries | 5,592 | 0.9% | 0.17% |
| USA and Canada | 3,777 | 0.6% | 0.12% |
| Total Foreign Born | 596,108 | 100% | 18.27% |
| Total Population | 3,263,209 | ||
| Source: National Statistics, Census 2001 |