Main Bootstrap Navigation
Singapore 2010
| Foreign Born | | | |
| 2010 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| Malaysia | 385,979 | 44.89% | 10.23% |
| China, Hong Kong and Macao | 175,155 | 20.37% | 4.64% |
| India, Pakistan, Bangladesh and Sri Lanka | 123,478 | 14.36% | 3.27% |
| Indonesia | 54,404 | 6.33% | 1.44% |
| European Countries | 13,351 | 1.55% | 0.35% |
| USA and Canada | 7,212 | 0.84% | 0.19% |
| Australia and New Zealand | 4,803 | 0.56% | 0.13% |
| Other Countries | 95,405 | 11.10% | 2.53% |
| Total Foreign Born | 859,787 | 100.00% | 22.80% |
| Total | 3,771,721 | | |
| Singapore National Statistics Office: 2012 | | | |
| http://www.singstat.gov.sg/publications/publications-and-papers/cop2010… |