St. Louis, MO-IL Metro Area 2013
Country of Birth | |||||
Population | Margin of Error | % of Foreign Born | % of Total Population | ||
Mexico | 15,370 | +/-918 | 12.41% | 0.55% | |
India | 11,912 | +/-989 | 9.62% | 0.43% | |
Bosnia and Herzegovina | 10,231 | +/-1,202 | 8.26% | 0.37% | |
Mainland China | 7,684 | +/-698 | 6.20% | 0.28% | |
Vietnam | 5,404 | +/-640 | 4.36% | 0.19% | |
Philippines | 4,715 | +/-579 | 3.81% | 0.17% | |
Germany | 4,460 | +/-553 | 3.60% | 0.16% | |
Korea | 4,349 | +/-602 | 3.51% | 0.16% | |
United Kingdom | 3,000 | +/-355 | 2.42% | 0.11% | |
Canada | 2,965 | +/-432 | 2.39% | 0.11% | |
Russia | 2,505 | +/-444 | 2.02% | 0.09% | |
Iraq | 1,967 | +/-636 | 1.59% | 0.07% | |
Pakistan | 1,735 | +/-421 | 1.40% | 0.06% | |
Nigeria | 1,614 | +/-501 | 1.30% | 0.06% | |
Taiwan | 1,586 | +/-373 | 1.28% | 0.06% | |
Uzbekistan | 1,526 | +/-851 | 1.23% | 0.05% | |
Italy | 1,331 | +/-279 | 1.07% | 0.05% | |
Japan | 1,259 | +/-285 | 1.02% | 0.05% | |
Ukraine | 1,191 | +/-264 | 0.96% | 0.04% | |
Iran | 1,150 | +/-343 | 0.93% | 0.04% | |
Bulgaria | 1,126 | +/-374 | 0.91% | 0.04% | |
Kenya | 1,077 | +/-330 | 0.87% | 0.04% | |
Afghanistan | 1,073 | +/-427 | 0.87% | 0.04% | |
Albania | 1,048 | +/-507 | 0.85% | 0.04% | |
Ethiopia | 996 | +/-360 | 0.80% | 0.04% | |
Bangladesh | 989 | +/-402 | 0.80% | 0.04% | |
Poland | 973 | +/-287 | 0.79% | 0.03% | |
Thailand | 927 | +/-245 | 0.75% | 0.03% | |
Guatemala | 910 | +/-219 | 0.73% | 0.03% | |
Belarus | 892 | +/-311 | 0.72% | 0.03% | |
Peru | 840 | +/-261 | 0.68% | 0.03% | |
Romania | 810 | +/-242 | 0.65% | 0.03% | |
Colombia | 736 | +/-206 | 0.59% | 0.03% | |
Nepal | 713 | +/-296 | 0.58% | 0.03% | |
Honduras | 691 | +/-408 | 0.56% | 0.02% | |
Cuba | 673 | +/-216 | 0.54% | 0.02% | |
Turkey | 631 | +/-237 | 0.51% | 0.02% | |
Laos | 594 | +/-273 | 0.48% | 0.02% | |
Jamaica | 584 | +/-220 | 0.47% | 0.02% | |
Greece | 583 | +/-181 | 0.47% | 0.02% | |
Israel | 556 | +/-186 | 0.45% | 0.02% | |
Venezuela | 537 | +/-218 | 0.43% | 0.02% | |
Hungary | 526 | +/-150 | 0.42% | 0.02% | |
Brazil | 473 | +/-168 | 0.38% | 0.02% | |
France | 473 | +/-151 | 0.38% | 0.02% | |
Jordan | 446 | +/-202 | 0.36% | 0.02% | |
Croatia | 444 | +/-165 | 0.36% | 0.02% | |
Lebanon | 440 | +/-208 | 0.36% | 0.02% | |
Spain | 439 | +/-142 | 0.35% | 0.02% | |
Egypt | 416 | +/-175 | 0.34% | 0.01% | |
Argentina | 399 | +/-137 | 0.32% | 0.01% | |
Ireland | 392 | +/-151 | 0.32% | 0.01% | |
Australia | 381 | +/-130 | 0.31% | 0.01% | |
Panama | 375 | +/-117 | 0.30% | 0.01% | |
Liberia | 367 | +/-193 | 0.30% | 0.01% | |
Netherlands | 354 | +/-142 | 0.29% | 0.01% | |
Saudi Arabia | 354 | +/-245 | 0.29% | 0.01% | |
El Salvador | 334 | +/-223 | 0.27% | 0.01% | |
Dominican Republic | 332 | +/-204 | 0.27% | 0.01% | |
Switzerland | 327 | +/-135 | 0.26% | 0.01% | |
South Africa | 312 | +/-130 | 0.25% | 0.01% | |
Hong Kong | 302 | +/-109 | 0.24% | 0.01% | |
Indonesia | 298 | +/-132 | 0.24% | 0.01% | |
Czech Republic and Slovakia | 267 | +/-115 | 0.22% | 0.01% | |
Malaysia | 263 | +/-112 | 0.21% | 0.01% | |
Trinidad and Tobago | 249 | +/-109 | 0.20% | 0.01% | |
Haiti | 248 | +/-127 | 0.20% | 0.01% | |
Serbia | 245 | +/-198 | 0.20% | 0.01% | |
Nicaragua | 231 | +/-117 | 0.19% | 0.01% | |
Sweden | 231 | +/-128 | 0.19% | 0.01% | |
Burma | 216 | +/-140 | 0.17% | 0.01% | |
Chile | 212 | +/-126 | 0.17% | 0.01% | |
Eritrea | 204 | +/-100 | 0.16% | 0.01% | |
Kuwait | 196 | +/-108 | 0.16% | 0.01% | |
Ghana | 192 | +/-99 | 0.16% | 0.01% | |
Bolivia | 189 | +/-116 | 0.15% | 0.01% | |
Latvia | 183 | +/-149 | 0.15% | 0.01% | |
Syria | 175 | +/-82 | 0.14% | 0.01% | |
Austria | 174 | +/-76 | 0.14% | 0.01% | |
Guyana | 174 | +/-120 | 0.14% | 0.01% | |
Norway | 172 | +/-90 | 0.14% | 0.01% | |
Lithuania | 145 | +/-109 | 0.12% | 0.01% | |
Belgium | 141 | +/-75 | 0.11% | 0.01% | |
Barbados | 133 | +/-88 | 0.11% | 0.00% | |
Macedonia | 126 | +/-128 | 0.10% | 0.00% | |
Sierra Leone | 124 | +/-126 | 0.10% | 0.00% | |
Denmark | 113 | +/-62 | 0.09% | 0.00% | |
Sudan | 113 | +/-83 | 0.09% | 0.00% | |
Cambodia | 111 | +/-73 | 0.09% | 0.00% | |
Morocco | 104 | +/-66 | 0.08% | 0.00% | |
Moldova | 101 | +/-91 | 0.08% | 0.00% | |
Ecuador | 99 | +/-69 | 0.08% | 0.00% | |
Kazakhstan | 87 | +/-68 | 0.07% | 0.00% | |
Portugal | 87 | +/-70 | 0.07% | 0.00% | |
Yemen | 81 | +/-120 | 0.07% | 0.00% | |
Armenia | 72 | +/-89 | 0.06% | 0.00% | |
Costa Rica | 69 | +/-46 | 0.06% | 0.00% | |
Belize | 67 | +/-47 | 0.05% | 0.00% | |
Uruguay | 58 | +/-43 | 0.05% | 0.00% | |
Bahamas | 56 | +/-48 | 0.05% | 0.00% | |
Singapore | 53 | +/-58 | 0.04% | 0.00% | |
Sri Lanka | 49 | +/-41 | 0.04% | 0.00% | |
Fiji | 39 | +/-53 | 0.03% | 0.00% | |
West Indies | 38 | +/-66 | 0.03% | 0.00% | |
Cameroon | 33 | +/-33 | 0.03% | 0.00% | |
Dominica | 19 | +/-25 | 0.02% | 0.00% | |
Grenada | 14 | +/-17 | 0.01% | 0.00% | |
Azores Islands | 10 | +/-17 | 0.01% | 0.00% | |
Cape Verde | 0 | +/-28 | 0.00% | 0.00% | |
St. Vincent and the Grenadines | 0 | +/-28 | 0.00% | 0.00% | |
Other Countries | 5,801 | n/a | 4.68% | 0.21% | |
Total Foreign Born | 123,851 | +/-2,725 | 100.01% | 4.44% | |
Total Population | 2,792,127 | ||||
Source: U.S. Census Bureau, 2013 American Community Survey, B05006 |