Stockton-Lodi, CA
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Mexico | 56,508 | 51.46% | 10.03% |
Philippines | 13,199 | 12.02% | 2.34% |
Cambodia | 4,817 | 4.39% | 0.85% |
Laos | 4,091 | 3.73% | 0.73% |
Vietnam | 3,971 | 3.62% | 0.70% |
India | 3,247 | 2.96% | 0.58% |
Thailand | 3,076 | 2.80% | 0.55% |
China; excluding Hong Kong and Taiwan | 2,388 | 2.17% | 0.42% |
Portugal | 1,847 | 1.68% | 0.33% |
Pakistan | 1,695 | 1.54% | 0.30% |
Canada | 1,340 | 1.22% | 0.24% |
United Kingdom | 939 | 0.86% | 0.17% |
Germany | 880 | 0.80% | 0.16% |
El Salvador | 676 | 0.62% | 0.12% |
Italy | 664 | 0.60% | 0.12% |
Japan | 627 | 0.57% | 0.11% |
Korea | 596 | 0.54% | 0.11% |
Hong Kong | 568 | 0.52% | 0.10% |
Netherlands | 484 | 0.44% | 0.09% |
Guatemala | 443 | 0.40% | 0.08% |
Nicaragua | 429 | 0.39% | 0.08% |
Peru | 366 | 0.33% | 0.06% |
Taiwan | 338 | 0.31% | 0.06% |
Iran | 332 | 0.30% | 0.06% |
Chile | 289 | 0.26% | 0.05% |
Greece | 212 | 0.19% | 0.04% |
Colombia | 204 | 0.19% | 0.04% |
Syria | 197 | 0.18% | 0.03% |
Brazil | 192 | 0.17% | 0.03% |
Afghanistan | 190 | 0.17% | 0.03% |
Australia | 181 | 0.16% | 0.03% |
France | 170 | 0.15% | 0.03% |
Indonesia | 164 | 0.15% | 0.03% |
Spain | 155 | 0.14% | 0.03% |
Russia | 144 | 0.13% | 0.03% |
Nigeria | 138 | 0.13% | 0.02% |
Poland | 135 | 0.12% | 0.02% |
Argentina | 131 | 0.12% | 0.02% |
Honduras | 129 | 0.12% | 0.02% |
Cuba | 115 | 0.10% | 0.02% |
Jordan | 111 | 0.10% | 0.02% |
Ireland | 104 | 0.09% | 0.02% |
Lebanon | 102 | 0.09% | 0.02% |
Ukraine | 85 | 0.08% | 0.02% |
Romania | 83 | 0.08% | 0.01% |
Trinidad and Tobago | 70 | 0.06% | 0.01% |
Panama | 69 | 0.06% | 0.01% |
Hungary | 68 | 0.06% | 0.01% |
Sweden | 61 | 0.06% | 0.01% |
Ghana | 60 | 0.05% | 0.01% |
Egypt | 53 | 0.05% | 0.01% |
Jamaica | 53 | 0.05% | 0.01% |
Austria | 52 | 0.05% | 0.01% |
Malaysia | 51 | 0.05% | 0.01% |
Venezuela | 47 | 0.04% | 0.01% |
Czechoslovakia | 45 | 0.04% | 0.01% |
Israel | 45 | 0.04% | 0.01% |
South Africa | 45 | 0.04% | 0.01% |
Guyana | 41 | 0.04% | 0.01% |
Turkey | 31 | 0.03% | 0.01% |
Bolivia | 28 | 0.03% | 0.00% |
Yugoslavia | 24 | 0.02% | 0.00% |
Iraq | 22 | 0.02% | 0.00% |
Sierra Leone | 19 | 0.02% | 0.00% |
Ethiopia | 18 | 0.02% | 0.00% |
Belarus | 11 | 0.01% | 0.00% |
Dominican Republic | 9 | 0.01% | 0.00% |
Ecuador | 5 | 0.00% | 0.00% |
Other Countries | 2,133 | 1.94% | 0.38% |
Total Foreign Born | 109,812 | 100% | 19.48% |
Total Population | 563,598 | ||
Source: U.S. Census, 2000 |