Taipei 2000
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Thailand | 29,947 | 23.19% | 0.45% |
Indonesia | 26,835 | 20.78% | 0.40% |
Philippines | 23,753 | 18.39% | 0.36% |
China | 11,643 | 9.01% | 0.18% |
Japan | 7,183 | 5.56% | 0.11% |
Vietnam | 6,015 | 4.66% | 0.09% |
US | 4,983 | 3.86% | 0.07% |
Malaysia | 3,624 | 2.81% | 0.05% |
Other Countries | 15,169 | 11.75% | 0.23% |
Total Foreign Born | 129,152 | 100% | 1.94% |
Total Population | 6,646,503 | ||
Source: Population and Housing Census 2000 |