Tampa-St. Petersburg-Clearwater, FL
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Mexico | 40,157 | +/-5,496 | 13.62% | 1.55% |
Cuba | 31,482 | +/-4,333 | 10.68% | 1.21% |
Canada | 19,365 | +/-3,194 | 6.57% | 0.75% |
United Kingdom | 14,242 | +/-3,739 | 4.83% | 0.55% |
Colombia | 12,393 | +/-3,344 | 4.20% | 0.48% |
Germany | 12,111 | +/-1,890 | 4.11% | 0.47% |
India | 9,911 | +/-2,140 | 3.36% | 0.38% |
Dominican Republic | 9,675 | +/-2,363 | 3.28% | 0.37% |
Vietnam | 9,625 | +/-2,480 | 3.26% | 0.37% |
Philippines | 8,700 | +/-2,067 | 2.95% | 0.34% |
Jamaica | 7,809 | +/-2,428 | 2.65% | 0.30% |
Greece | 5,148 | +/-2,458 | 1.75% | 0.20% |
Honduras | 4,515 | +/-1,576 | 1.53% | 0.17% |
Korea | 4,340 | +/-1,535 | 1.47% | 0.17% |
Peru | 3,959 | +/-1,600 | 1.34% | 0.15% |
Poland | 3,821 | +/-1,365 | 1.30% | 0.15% |
Guatemala | 3,752 | +/-1,810 | 1.27% | 0.14% |
Haiti | 3,372 | +/-1,362 | 1.14% | 0.13% |
Russia | 3,349 | +/-1,885 | 1.14% | 0.13% |
Italy | 3,111 | +/-1,086 | 1.06% | 0.12% |
Brazil | 3,074 | +/-1,554 | 1.04% | 0.12% |
Bosnia and Herzegovina | 3,072 | +/-1,479 | 1.04% | 0.12% |
Egypt | 2,705 | +/-1,476 | 0.92% | 0.10% |
Costa Rica | 2,695 | +/-1,463 | 0.91% | 0.10% |
El Salvador | 2,686 | +/-1,414 | 0.91% | 0.10% |
Guyana | 2,535 | +/-1,044 | 0.86% | 0.10% |
China, excluding Hong Kong and Taiwan | 2,533 | +/-983 | 0.86% | 0.10% |
Trinidad and Tobago | 2,522 | +/-1,001 | 0.86% | 0.10% |
Hungary | 2,210 | +/-1,697 | 0.75% | 0.09% |
Ecuador | 2,103 | +/-1,007 | 0.71% | 0.08% |
Panama | 2,075 | +/-652 | 0.70% | 0.08% |
Thailand | 1,988 | +/-1,419 | 0.67% | 0.08% |
Czech Republic and Slovakia | 1,869 | +/-1,462 | 0.63% | 0.07% |
Venezuela | 1,807 | +/-754 | 0.61% | 0.07% |
Ukraine | 1,640 | +/-1,154 | 0.56% | 0.06% |
Croatia | 1,537 | +/-972 | 0.52% | 0.06% |
Syria | 1,492 | +/-769 | 0.51% | 0.06% |
Argentina | 1,400 | +/-1,080 | 0.47% | 0.05% |
Japan | 1,369 | +/-652 | 0.46% | 0.05% |
Spain | 1,356 | +/-739 | 0.46% | 0.05% |
South Africa | 1,351 | +/-667 | 0.46% | 0.05% |
France | 1,327 | +/-611 | 0.45% | 0.05% |
Nigeria | 1,209 | +/-1,084 | 0.41% | 0.05% |
Laos | 1,131 | +/-688 | 0.38% | 0.04% |
Iran | 1,101 | +/-598 | 0.37% | 0.04% |
Yugoslavia | 1,083 | +/-661 | 0.37% | 0.04% |
Lebanon | 1,064 | +/-879 | 0.36% | 0.04% |
Cambodia | 1,034 | +/-768 | 0.35% | 0.04% |
Barbados | 959 | +/-820 | 0.33% | 0.04% |
Portugal | 944 | +/-442 | 0.32% | 0.04% |
Pakistan | 910 | +/-541 | 0.31% | 0.04% |
Taiwan | 901 | +/-635 | 0.31% | 0.03% |
Nicaragua | 852 | +/-464 | 0.29% | 0.03% |
Ireland | 758 | +/-448 | 0.26% | 0.03% |
Hong Kong | 724 | +/-465 | 0.25% | 0.03% |
Uruguay | 678 | +/-791 | 0.23% | 0.03% |
Israel | 632 | +/-476 | 0.21% | 0.02% |
Romania | 584 | +/-313 | 0.20% | 0.02% |
Austria | 553 | +/-268 | 0.19% | 0.02% |
Turkey | 500 | +/-374 | 0.17% | 0.02% |
Chile | 465 | +/-365 | 0.16% | 0.02% |
Netherlands | 437 | +/-294 | 0.15% | 0.02% |
Australia | 437 | +/-274 | 0.15% | 0.02% |
Ghana | 366 | +/-503 | 0.12% | 0.01% |
Iraq | 346 | +/-582 | 0.12% | 0.01% |
Indonesia | 315 | +/-297 | 0.11% | 0.01% |
Kenya | 270 | +/-233 | 0.09% | 0.01% |
Bangladesh | 269 | +/-425 | 0.09% | 0.01% |
Bolivia | 126 | +/-104 | 0.04% | 0.00% |
Liberia | 113 | +/-192 | 0.04% | 0.00% |
Armenia | 79 | +/-133 | 0.03% | 0.00% |
Afghanistan | 0 | +/-268 | 0.00% | 0.00% |
Ethiopia | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 19,825 | n/a | 6.72% | 0.76% |
Total Foreign Born | 294,848 | +/-10,325 | 100% | 11.36% |
Total Population | 2,596,556 | n/a | ||
Source: U.S. Census Bureau, 2005 American Community Survey |