Main Bootstrap Navigation
Toronto 2001
| Foreign Born | | | * Link to Pie Chart |
| 2001 | | | |
| Country of Birth | Population | % of Foreign Born | % of Total Population |
| China | 246,870 | 11.81% | 5.31% |
| India | 147,165 | 7.04% | 3.17% |
| United Kingdom | 142,985 | 6.84% | 3.08% |
| Italy | 138,995 | 6.65% | 2.99% |
| Philippines | 103,170 | 4.93% | 2.22% |
| Jamaica | 92,190 | 4.41% | 1.98% |
| Portugal | 78,890 | 3.77% | 1.70% |
| Poland | 70,490 | 3.37% | 1.52% |
| Sri Lanka | 68,790 | 3.29% | 1.48% |
| Guyana | 66,980 | 3.20% | 1.44% |
| Fmr. USSR | 66,575 | 3.18% | 1.43% |
| Vietnam | 52,600 | 2.52% | 1.13% |
| Pakistan | 51,190 | 2.45% | 1.10% |
| Fmr. Yugoslavia | 50,160 | 2.40% | 1.08% |
| Trinidad and Tobago | 43,700 | 2.09% | 0.94% |
| United States | 37,795 | 1.81% | 0.81% |
| Greece | 35,055 | 1.68% | 0.75% |
| Iran | 34,930 | 1.67% | 0.75% |
| Germany | 31,230 | 1.49% | 0.67% |
| South Korea | 31,120 | 1.49% | 0.67% |
| Romania | 20,800 | 0.99% | 0.45% |
| Taiwan | 14,765 | 0.71% | 0.32% |
| Hungary | 14,580 | 0.70% | 0.31% |
| South Africa | 12,830 | 0.61% | 0.28% |
| Netherlands | 12,575 | 0.60% | 0.27% |
| Egypt | 12,440 | 0.59% | 0.27% |
| Afghanistan | 11,660 | 0.56% | 0.25% |
| Ghana | 11,155 | 0.53% | 0.24% |
| Iraq | 11,075 | 0.53% | 0.24% |
| Lebanon | 10,585 | 0.51% | 0.23% |
| Fmr. Czechoslovakia | 9,975 | 0.48% | 0.21% |
| Tanzania | 9,555 | 0.46% | 0.21% |
| Other Countries | 348,225 | 16.65% | 7.49% |
| Total Foreign Born | 2,091,100 | 100% | 44.99% |
| Total Population | 4,647,960 | | |
| Source: Statistics Canada, 2001 |