Toronto 2011
Foreign Born | |||
2011 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
Saint Pierre and Miquelon | 20 | 0.00% | 0.00% |
United States | 55,630 | 2.10% | 1.01% |
Belize | 240 | 0.01% | 0.00% |
Costa Rica | 1,680 | 0.06% | 0.03% |
El Salvador | 10,490 | 0.40% | 0.19% |
Guatemala | 4,165 | 0.16% | 0.08% |
Honduras | 1,085 | 0.04% | 0.02% |
Mexico | 11,605 | 0.44% | 0.21% |
Nicaragua | 2,545 | 0.10% | 0.05% |
Panama | 910 | 0.03% | 0.02% |
Anguilla | 70 | 0.00% | 0.00% |
Antigua and Barbuda | 1,580 | 0.06% | 0.03% |
Aruba | 315 | 0.01% | 0.01% |
Bahamas | 645 | 0.02% | 0.01% |
Barbados | 8,305 | 0.31% | 0.15% |
Bermuda | 850 | 0.03% | 0.02% |
Cayman Islands | 95 | 0.00% | 0.00% |
Cuba | 5,085 | 0.19% | 0.09% |
Curaçao | 225 | 0.01% | 0.00% |
Dominica | 2,035 | 0.08% | 0.04% |
Dominican Republic | 2,520 | 0.10% | 0.05% |
Grenada | 7,565 | 0.29% | 0.14% |
Guadeloupe | 45 | 0.00% | 0.00% |
Haiti | 2,270 | 0.09% | 0.04% |
Jamaica | 97,660 | 3.70% | 1.77% |
Martinique | 50 | 0.00% | 0.00% |
Montserrat | 305 | 0.01% | 0.01% |
Puerto Rico | 105 | 0.00% | 0.00% |
Saint Kitts and Nevis | 1,500 | 0.06% | 0.03% |
Saint Lucia | 3,560 | 0.13% | 0.06% |
Saint Vincent and the Grenadines | 7,835 | 0.30% | 0.14% |
Sint Maarten (Dutch part) | 35 | 0.00% | 0.00% |
Trinidad and Tobago | 46,915 | 1.78% | 0.85% |
Turks and Caicos Islands | 35 | 0.00% | 0.00% |
Virgin Islands, British | 40 | 0.00% | 0.00% |
Virgin Islands, United States | 20 | 0.00% | 0.00% |
Argentina | 8,580 | 0.32% | 0.16% |
Bolivia | 915 | 0.03% | 0.02% |
Brazil | 10,225 | 0.39% | 0.19% |
Chile | 6,650 | 0.25% | 0.12% |
Colombia | 17,285 | 0.65% | 0.31% |
Ecuador | 10,525 | 0.40% | 0.19% |
French Guiana | 0 | 0.00% | 0.00% |
Guyana | 72,090 | 2.73% | 1.31% |
Paraguay | 350 | 0.01% | 0.01% |
Peru | 8,375 | 0.32% | 0.15% |
Suriname | 415 | 0.02% | 0.01% |
Uruguay | 3,925 | 0.15% | 0.07% |
Venezuela | 5,475 | 0.21% | 0.10% |
Austria | 4,375 | 0.17% | 0.08% |
Belgium | 2,080 | 0.08% | 0.04% |
France | 8,210 | 0.31% | 0.15% |
Germany | 27,635 | 1.05% | 0.50% |
Luxembourg | 60 | 0.00% | 0.00% |
Monaco | 0 | 0.00% | 0.00% |
Netherlands | 9,765 | 0.37% | 0.18% |
Switzerland | 2,705 | 0.10% | 0.05% |
Belarus | 5,540 | 0.21% | 0.10% |
Bulgaria | 6,905 | 0.26% | 0.13% |
Czech Republic | 5,225 | 0.20% | 0.09% |
Estonia | 2,005 | 0.08% | 0.04% |
Hungary | 14,725 | 0.56% | 0.27% |
Latvia | 3,300 | 0.12% | 0.06% |
Lithuania | 2,580 | 0.10% | 0.05% |
Moldova | 4,205 | 0.16% | 0.08% |
Poland | 64,095 | 2.43% | 1.16% |
Romania | 24,515 | 0.93% | 0.44% |
Russian Federation | 35,200 | 1.33% | 0.64% |
Slovakia | 4,140 | 0.16% | 0.07% |
Ukraine | 31,795 | 1.20% | 0.58% |
Finland | 1,960 | 0.07% | 0.04% |
Iceland | 115 | 0.00% | 0.00% |
Ireland, Republic of | 9,715 | 0.37% | 0.18% |
Norway | 595 | 0.02% | 0.01% |
Sweden | 1,665 | 0.06% | 0.03% |
Albania | 10,010 | 0.38% | 0.18% |
Bosnia and Herzegovina | 10,090 | 0.38% | 0.18% |
Croatia | 13,175 | 0.50% | 0.24% |
Greece | 31,185 | 1.18% | 0.56% |
Italy | 116,240 | 4.40% | 2.11% |
Kosovo | 1,440 | 0.05% | 0.03% |
Republic of Macedonia | 6,410 | 0.24% | 0.12% |
Malta | 4,525 | 0.17% | 0.08% |
Montenegro | 665 | 0.03% | 0.01% |
Portugal | 73,740 | 2.79% | 1.34% |
Serbia | 13,505 | 0.51% | 0.24% |
Slovenia | 3,140 | 0.12% | 0.06% |
Spain | 2,385 | 0.09% | 0.04% |
Benin | 75 | 0.00% | 0.00% |
Burkina Faso | 145 | 0.01% | 0.00% |
Cape Verde | 145 | 0.01% | 0.00% |
Côte d'Ivoire | 575 | 0.02% | 0.01% |
Gambia | 275 | 0.01% | 0.00% |
Ghana | 14,035 | 0.53% | 0.25% |
Guinea | 360 | 0.01% | 0.01% |
Guinea-Bissau | 0 | 0.00% | 0.00% |
Liberia | 400 | 0.02% | 0.01% |
Mali | 50 | 0.00% | 0.00% |
Mauritania | 30 | 0.00% | 0.00% |
Niger | 80 | 0.00% | 0.00% |
Nigeria | 15,610 | 0.59% | 0.28% |
Senegal | 210 | 0.01% | 0.00% |
Sierra Leone | 665 | 0.03% | 0.01% |
Togo | 135 | 0.01% | 0.00% |
Burundi | 630 | 0.02% | 0.01% |
Comoros | 0 | 0.00% | 0.00% |
Djibouti | 165 | 0.01% | 0.00% |
Eritrea | 3,100 | 0.12% | 0.06% |
Ethiopia | 9,580 | 0.36% | 0.17% |
Kenya | 11,240 | 0.43% | 0.20% |
Madagascar | 95 | 0.00% | 0.00% |
Malawi | 160 | 0.01% | 0.00% |
Mauritius | 5,200 | 0.20% | 0.09% |
Mozambique | 665 | 0.03% | 0.01% |
Réunion | 0 | 0.00% | 0.00% |
Rwanda | 610 | 0.02% | 0.01% |
Seychelles | 95 | 0.00% | 0.00% |
Somalia | 10,560 | 0.40% | 0.19% |
Tanzania | 9,660 | 0.37% | 0.17% |
Uganda | 4,860 | 0.18% | 0.09% |
Zambia | 1,170 | 0.04% | 0.02% |
Zimbabwe | 3,005 | 0.11% | 0.05% |
Algeria | 1,110 | 0.04% | 0.02% |
Egypt | 18,590 | 0.70% | 0.34% |
Libya | 1,295 | 0.05% | 0.02% |
Morocco | 3,650 | 0.14% | 0.07% |
Sudan | 3,100 | 0.12% | 0.06% |
Tunisia | 495 | 0.02% | 0.01% |
Angola | 1,270 | 0.05% | 0.02% |
Cameroon | 1,330 | 0.05% | 0.02% |
Central African Republic | 40 | 0.00% | 0.00% |
Chad | 70 | 0.00% | 0.00% |
Congo, The Democratic Republic of the | 2,890 | 0.11% | 0.05% |
Congo, Republic of the | 150 | 0.01% | 0.00% |
Equatorial Guinea | 0 | 0.00% | 0.00% |
Gabon | 55 | 0.00% | 0.00% |
Botswana | 275 | 0.01% | 0.00% |
Lesotho | 0 | 0.00% | 0.00% |
Namibia | 580 | 0.02% | 0.01% |
South Africa, Republic of | 13,575 | 0.51% | 0.25% |
Swaziland | 55 | 0.00% | 0.00% |
Afghanistan | 21,185 | 0.80% | 0.38% |
Armenia | 1,675 | 0.06% | 0.03% |
Azerbaijan | 1,865 | 0.07% | 0.03% |
Bahrain | 1,320 | 0.05% | 0.02% |
Cyprus | 1,910 | 0.07% | 0.03% |
Georgia | 945 | 0.04% | 0.02% |
Iran | 60,785 | 2.30% | 1.10% |
Iraq | 22,145 | 0.84% | 0.40% |
Jordan | 3,745 | 0.14% | 0.07% |
Kazakhstan | 2,685 | 0.10% | 0.05% |
Kuwait | 5,005 | 0.19% | 0.09% |
Kyrgyzstan | 515 | 0.02% | 0.01% |
Lebanon | 12,230 | 0.46% | 0.22% |
Oman | 985 | 0.04% | 0.02% |
Qatar | 815 | 0.03% | 0.01% |
Saudi Arabia | 8,105 | 0.31% | 0.15% |
Syria | 5,245 | 0.20% | 0.09% |
Tajikistan | 480 | 0.02% | 0.01% |
Turkey | 11,125 | 0.42% | 0.20% |
Turkmenistan | 115 | 0.00% | 0.00% |
United Arab Emirates | 8,440 | 0.32% | 0.15% |
Uzbekistan | 2,150 | 0.08% | 0.04% |
Yemen | 590 | 0.02% | 0.01% |
Japan | 7,545 | 0.29% | 0.14% |
North Korea | 505 | 0.02% | 0.01% |
South Korea | 48,785 | 1.85% | 0.88% |
Mongolia | 175 | 0.01% | 0.00% |
Taiwan | 15,470 | 0.59% | 0.28% |
Brunei Darussalam | 200 | 0.01% | 0.00% |
Burma (Myanmar) | 2,065 | 0.08% | 0.04% |
Cambodia | 4,840 | 0.18% | 0.09% |
Indonesia | 5,080 | 0.19% | 0.09% |
Laos | 3,395 | 0.13% | 0.06% |
Malaysia | 7,690 | 0.29% | 0.14% |
Philippines | 185,085 | 7.00% | 3.35% |
Singapore | 3,595 | 0.14% | 0.07% |
Thailand | 2,885 | 0.11% | 0.05% |
Vietnam | 60,555 | 2.29% | 1.10% |
Bangladesh | 25,560 | 0.97% | 0.46% |
Bhutan | 40 | 0.00% | 0.00% |
India | 279,425 | 10.57% | 5.06% |
Nepal | 3,895 | 0.15% | 0.07% |
Pakistan | 99,295 | 3.76% | 1.80% |
Sri Lanka | 105,565 | 3.99% | 1.91% |
Australia | 4,495 | 0.17% | 0.08% |
Fiji | 2,145 | 0.08% | 0.04% |
French Polynesia | 40 | 0.00% | 0.00% |
New Caledonia | 0 | 0.00% | 0.00% |
New Zealand | 1,485 | 0.06% | 0.03% |
Papua New Guinea | 75 | 0.00% | 0.00% |
Samoa | 0 | 0.00% | 0.00% |
Tonga | 0 | 0.00% | 0.00% |
Denmark | 2,150 | 0.08% | 0.04% |
United Kingdom and Territories | 116,855 | 4.42% | 2.12% |
Israel-West Bank-Gaza | 16,135 | 0.61% | 0.29% |
China-PRC | 338,875 | 12.82% | 6.14% |
Other Countries | 250 | 0.01% | 0.00% |
Total Foreign Born | 2,642,795 | 100.00% | 47.87% |
Total Population | 5,521,235 | ||
Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue |