Vienna
Foreign Born | * Link to Pie Chart | ||
2001 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Serbia and Montenegro | 68,796 | 27.71% | 4.44% |
Turkey | 39,119 | 15.76% | 2.52% |
Bosnia and Herzegovina | 21,638 | 8.72% | 1.40% |
Croatia | 16,214 | 6.53% | 1.05% |
Poland | 13,648 | 5.50% | 0.88% |
Germany | 12,729 | 5.13% | 0.82% |
Macedonia | 5,986 | 2.41% | 0.39% |
Hungary | 4,135 | 1.67% | 0.27% |
Iran | 3,838 | 1.55% | 0.25% |
Romania | 3,713 | 1.50% | 0.24% |
India | 3,600 | 1.45% | 0.23% |
Slovakia | 3,312 | 1.33% | 0.21% |
Italy | 2,928 | 1.18% | 0.19% |
Egypt | 2,793 | 1.13% | 0.18% |
United States | 2,653 | 1.07% | 0.17% |
China | 2,600 | 1.05% | 0.17% |
Other Countries | 40,562 | 16.34% | 2.62% |
Total Foreign Born | 248,264 | 100% | 16.02% |
Total Population | 1,550,123 | ||
Source: Statistik Austria, Census 2001 |