Virginia Beach-Norfolk-Newport News, VA-NC
Foreign Born | * Link to Pie Chart | |||
2005 | ||||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
Philippines | 17,745 | +/-1,604 | 21.69% | 1.12% |
Germany | 5,999 | +/-1,293 | 7.33% | 0.38% |
Mexico | 4,830 | +/-1,691 | 5.90% | 0.30% |
United Kingdom | 3,822 | +/-1,155 | 4.67% | 0.24% |
Korea | 3,647 | +/-1,306 | 4.46% | 0.23% |
Canada | 2,584 | +/-1,056 | 3.16% | 0.16% |
China, excluding Hong Kong and Taiwan | 2,495 | +/-921 | 3.05% | 0.16% |
India | 2,486 | +/-1,400 | 3.04% | 0.16% |
Panama | 2,387 | +/-913 | 2.92% | 0.15% |
Jamaica | 2,181 | +/-973 | 2.67% | 0.14% |
Vietnam | 1,854 | +/-989 | 2.27% | 0.12% |
Japan | 1,807 | +/-709 | 2.21% | 0.11% |
Colombia | 1,487 | +/-800 | 1.82% | 0.09% |
Cuba | 1,009 | +/-662 | 1.23% | 0.06% |
Czech Republic and Slovakia | 976 | +/-1,476 | 1.19% | 0.06% |
Thailand | 974 | +/-572 | 1.19% | 0.06% |
Honduras | 849 | +/-823 | 1.04% | 0.05% |
Brazil | 714 | +/-535 | 0.87% | 0.05% |
Italy | 697 | +/-407 | 0.85% | 0.04% |
Spain | 696 | +/-375 | 0.85% | 0.04% |
Russia | 636 | +/-392 | 0.78% | 0.04% |
Dominican Republic | 625 | +/-332 | 0.76% | 0.04% |
Poland | 594 | +/-394 | 0.73% | 0.04% |
Austria | 567 | +/-414 | 0.69% | 0.04% |
France | 542 | +/-282 | 0.66% | 0.03% |
Argentina | 530 | +/-607 | 0.65% | 0.03% |
Taiwan | 527 | +/-371 | 0.64% | 0.03% |
Afghanistan | 522 | +/-625 | 0.64% | 0.03% |
Greece | 502 | +/-278 | 0.61% | 0.03% |
Guyana | 490 | +/-426 | 0.60% | 0.03% |
Peru | 467 | +/-376 | 0.57% | 0.03% |
Ghana | 455 | +/-430 | 0.56% | 0.03% |
Ukraine | 433 | +/-320 | 0.53% | 0.03% |
Ireland | 428 | +/-305 | 0.52% | 0.03% |
Netherlands | 420 | +/-391 | 0.51% | 0.03% |
El Salvador | 418 | +/-467 | 0.51% | 0.03% |
Turkey | 416 | +/-312 | 0.51% | 0.03% |
Guatemala | 414 | +/-415 | 0.51% | 0.03% |
Kenya | 401 | +/-362 | 0.49% | 0.03% |
Haiti | 360 | +/-363 | 0.44% | 0.02% |
Australia | 359 | +/-268 | 0.44% | 0.02% |
Trinidad and Tobago | 357 | +/-309 | 0.44% | 0.02% |
Lebanon | 317 | +/-289 | 0.39% | 0.02% |
Cambodia | 312 | +/-276 | 0.38% | 0.02% |
Pakistan | 305 | +/-361 | 0.37% | 0.02% |
Costa Rica | 305 | +/-343 | 0.37% | 0.02% |
Hungary | 267 | +/-328 | 0.33% | 0.02% |
Hong Kong | 256 | +/-231 | 0.31% | 0.02% |
Iran | 251 | +/-293 | 0.31% | 0.02% |
Ethiopia | 247 | +/-276 | 0.30% | 0.02% |
Bolivia | 230 | +/-358 | 0.28% | 0.01% |
Romania | 212 | +/-215 | 0.26% | 0.01% |
Nigeria | 198 | +/-317 | 0.24% | 0.01% |
Portugal | 181 | +/-158 | 0.22% | 0.01% |
South Africa | 181 | +/-208 | 0.22% | 0.01% |
Ecuador | 157 | +/-201 | 0.19% | 0.01% |
Liberia | 148 | +/-223 | 0.18% | 0.01% |
Iraq | 125 | +/-207 | 0.15% | 0.01% |
Croatia | 116 | +/-182 | 0.14% | 0.01% |
Egypt | 97 | +/-112 | 0.12% | 0.01% |
Venezuela | 85 | +/-161 | 0.10% | 0.01% |
Barbados | 74 | +/-127 | 0.09% | 0.00% |
Chile | 67 | +/-115 | 0.08% | 0.00% |
Bosnia and Herzegovina | 60 | +/-107 | 0.07% | 0.00% |
Nicaragua | 59 | +/-101 | 0.07% | 0.00% |
Bangladesh | 52 | +/-89 | 0.06% | 0.00% |
Laos | 36 | +/-64 | 0.04% | 0.00% |
Yugoslavia | 0 | +/-268 | 0.00% | 0.00% |
Indonesia | 0 | +/-268 | 0.00% | 0.00% |
Israel | 0 | +/-268 | 0.00% | 0.00% |
Syria | 0 | +/-268 | 0.00% | 0.00% |
Armenia | 0 | +/-268 | 0.00% | 0.00% |
Uruguay | 0 | +/-268 | 0.00% | 0.00% |
Other Countries | 7,772 | n/a | 9.50% | 0.49% |
Total Foreign Born | 81,812 | +/-4,610 | 100.00% | 5.16% |
Total Population | 1,585,416 | +/-4,547 | ||
Source: U.S. Census Bureau, 2005 American Community Survey |