Washington-Arlington-Alexandria, DC-VA-MD-WV
Foreign Born | * Link to Pie Chart | |||
2005 | * Link to Map | |||
Country of Birth | Population | Error Margin | % of Foreign Born | % of Total Population |
El Salvador | 128,798 | +/-10,383 | 12.66% | 2.52% |
India | 62,588 | +/-5,786 | 6.15% | 1.22% |
Korea | 52,388 | +/-6,169 | 5.15% | 1.02% |
Mexico | 45,049 | +/-7,747 | 4.43% | 0.88% |
Vietnam | 42,758 | +/-4,682 | 4.20% | 0.84% |
Philippines | 38,336 | +/-5,426 | 3.77% | 0.75% |
China, excluding Hong Kong and Taiwan | 33,740 | +/-4,428 | 3.32% | 0.66% |
Peru | 30,085 | +/-6,012 | 2.96% | 0.59% |
Guatemala | 29,238 | +/-5,132 | 2.87% | 0.57% |
Honduras | 22,348 | +/-4,909 | 2.20% | 0.44% |
Ethiopia | 22,063 | +/-4,034 | 2.17% | 0.43% |
Bolivia | 19,954 | +/-4,197 | 1.96% | 0.39% |
Iran | 19,535 | +/-3,416 | 1.92% | 0.38% |
Pakistan | 19,440 | +/-5,117 | 1.91% | 0.38% |
United Kingdom | 17,383 | +/-2,551 | 1.71% | 0.34% |
Germany | 16,451 | +/-2,092 | 1.62% | 0.32% |
Nigeria | 16,135 | +/-3,500 | 1.59% | 0.32% |
Jamaica | 15,405 | +/-2,713 | 1.51% | 0.30% |
Taiwan | 12,714 | +/-2,482 | 1.25% | 0.25% |
Canada | 12,666 | +/-2,665 | 1.24% | 0.25% |
Afghanistan | 12,394 | +/-3,567 | 1.22% | 0.24% |
Guyana | 12,035 | +/-5,247 | 1.18% | 0.24% |
Ghana | 11,995 | +/-2,769 | 1.18% | 0.23% |
Colombia | 11,747 | +/-2,691 | 1.15% | 0.23% |
Japan | 10,225 | +/-1,953 | 1.00% | 0.20% |
Nicaragua | 9,400 | +/-3,504 | 0.92% | 0.18% |
Russia | 8,876 | +/-2,038 | 0.87% | 0.17% |
Brazil | 8,375 | +/-2,367 | 0.82% | 0.16% |
Ecuador | 8,132 | +/-2,979 | 0.80% | 0.16% |
Dominican Republic | 7,755 | +/-2,195 | 0.76% | 0.15% |
Bangladesh | 7,691 | +/-3,888 | 0.76% | 0.15% |
Trinidad and Tobago | 7,368 | +/-1,991 | 0.72% | 0.14% |
Thailand | 7,053 | +/-2,061 | 0.69% | 0.14% |
France | 6,712 | +/-1,410 | 0.66% | 0.13% |
Argentina | 6,240 | +/-1,989 | 0.61% | 0.12% |
Cuba | 5,953 | +/-2,025 | 0.59% | 0.12% |
Ukraine | 5,863 | +/-1,551 | 0.58% | 0.11% |
Chile | 5,856 | +/-2,417 | 0.58% | 0.11% |
Egypt | 5,345 | +/-1,692 | 0.53% | 0.10% |
Liberia | 5,126 | +/-1,763 | 0.50% | 0.10% |
Haiti | 5,104 | +/-1,981 | 0.50% | 0.10% |
Hong Kong | 4,992 | +/-1,450 | 0.49% | 0.10% |
Panama | 4,640 | +/-1,343 | 0.46% | 0.09% |
Italy | 4,460 | +/-998 | 0.44% | 0.09% |
Cambodia | 3,998 | +/-1,595 | 0.39% | 0.08% |
Turkey | 3,953 | +/-1,282 | 0.39% | 0.08% |
Israel | 3,730 | +/-1,076 | 0.37% | 0.07% |
Kenya | 3,726 | +/-2,007 | 0.37% | 0.07% |
Poland | 3,455 | +/-1,046 | 0.34% | 0.07% |
South Africa | 3,341 | +/-1,437 | 0.33% | 0.07% |
Greece | 3,286 | +/-979 | 0.32% | 0.06% |
Venezuela | 3,139 | +/-923 | 0.31% | 0.06% |
Spain | 3,078 | +/-1,116 | 0.30% | 0.06% |
Ireland | 2,949 | +/-1,039 | 0.29% | 0.06% |
Romania | 2,644 | +/-1,073 | 0.26% | 0.05% |
Laos | 2,369 | +/-1,160 | 0.23% | 0.05% |
Lebanon | 2,352 | +/-1,051 | 0.23% | 0.05% |
Netherlands | 2,245 | +/-665 | 0.22% | 0.04% |
Austria | 2,000 | +/-848 | 0.20% | 0.04% |
Portugal | 1,965 | +/-1,033 | 0.19% | 0.04% |
Indonesia | 1,876 | +/-888 | 0.18% | 0.04% |
Hungary | 1,784 | +/-617 | 0.18% | 0.03% |
Barbados | 1,715 | +/-1,099 | 0.17% | 0.03% |
Australia | 1,713 | +/-663 | 0.17% | 0.03% |
Czech Republic and Slovakia | 1,404 | +/-771 | 0.14% | 0.03% |
Costa Rica | 1,316 | +/-618 | 0.13% | 0.03% |
Yugoslavia | 1,152 | +/-557 | 0.11% | 0.02% |
Iraq | 1,080 | +/-588 | 0.11% | 0.02% |
Syria | 881 | +/-578 | 0.09% | 0.02% |
Croatia | 775 | +/-619 | 0.08% | 0.02% |
Uruguay | 745 | +/-481 | 0.07% | 0.01% |
Bosnia and Herzegovina | 714 | +/-517 | 0.07% | 0.01% |
Armenia | 397 | +/-356 | 0.04% | 0.01% |
Other Countries | 113,239 | n/a | 11.13% | 2.21% |
Total Foreign Born | 1,017,432 | +/-16,819 | 100% | 19.87% |
Total Population | 5,119,490 | +/-2,410 | ||
Source: U.S. Census Bureau, 2005 Americ |