Washington, DC-MD-VA-WV
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % Foreign Born | % Total Population |
El Salvador | 104,960 | 12.62% | 2.13% |
Korea | 45,835 | 5.51% | 0.93% |
India | 45,610 | 5.48% | 0.93% |
Vietnam | 37,223 | 4.47% | 0.76% |
Mexico | 32,391 | 3.89% | 0.66% |
Philippines | 31,701 | 3.81% | 0.64% |
China; excluding Hong Kong and Taiwan | 28,491 | 3.42% | 0.58% |
Peru | 20,304 | 2.44% | 0.41% |
Guatemala | 20,015 | 2.41% | 0.41% |
Bolivia | 19,558 | 2.35% | 0.40% |
United Kingdom | 18,915 | 2.27% | 0.38% |
Jamaica | 18,310 | 2.20% | 0.37% |
Iran | 17,389 | 2.09% | 0.35% |
Germany | 17,295 | 2.08% | 0.35% |
Pakistan | 16,908 | 2.03% | 0.34% |
Ethiopia | 15,049 | 1.81% | 0.31% |
Honduras | 13,727 | 1.65% | 0.28% |
Nigeria | 13,670 | 1.64% | 0.28% |
Canada | 11,950 | 1.44% | 0.24% |
Ghana | 11,043 | 1.33% | 0.22% |
Taiwan | 10,116 | 1.22% | 0.21% |
Colombia | 9,910 | 1.19% | 0.20% |
Trinidad and Tobago | 9,648 | 1.16% | 0.20% |
Nicaragua | 8,404 | 1.01% | 0.17% |
Japan | 8,223 | 0.99% | 0.17% |
Russia | 8,036 | 0.97% | 0.16% |
Dominican Republic | 7,858 | 0.94% | 0.16% |
Sierra Leone | 7,543 | 0.91% | 0.15% |
France | 7,200 | 0.87% | 0.15% |
Guyana | 7,194 | 0.86% | 0.15% |
Afghanistan | 6,498 | 0.78% | 0.13% |
Brazil | 6,307 | 0.76% | 0.13% |
Italy | 5,858 | 0.70% | 0.12% |
Haiti | 5,195 | 0.62% | 0.11% |
Thailand | 5,174 | 0.62% | 0.11% |
Egypt | 5,110 | 0.61% | 0.10% |
Ecuador | 5,100 | 0.61% | 0.10% |
Argentina | 4,935 | 0.59% | 0.10% |
Bangladesh | 4,909 | 0.59% | 0.10% |
Chile | 4,766 | 0.57% | 0.10% |
Cuba | 4,523 | 0.54% | 0.09% |
Panama | 4,094 | 0.49% | 0.08% |
Turkey | 3,905 | 0.47% | 0.08% |
Poland | 3,834 | 0.46% | 0.08% |
Greece | 3,752 | 0.45% | 0.08% |
Hong Kong | 3,544 | 0.43% | 0.07% |
Cambodia | 3,542 | 0.43% | 0.07% |
Lebanon | 3,366 | 0.40% | 0.07% |
Ukraine | 3,241 | 0.39% | 0.07% |
Israel | 3,083 | 0.37% | 0.06% |
Venezuela | 2,890 | 0.35% | 0.06% |
Spain | 2,862 | 0.34% | 0.06% |
Indonesia | 2,769 | 0.33% | 0.06% |
Laos | 2,762 | 0.33% | 0.06% |
Ireland | 2,513 | 0.30% | 0.05% |
Portugal | 2,403 | 0.29% | 0.05% |
Hungary | 2,312 | 0.28% | 0.05% |
Netherlands | 2,241 | 0.27% | 0.05% |
Australia | 2,163 | 0.26% | 0.04% |
Romania | 2,152 | 0.26% | 0.04% |
Czechoslovakia | 1,891 | 0.23% | 0.04% |
South Africa | 1,836 | 0.22% | 0.04% |
Iraq | 1,797 | 0.22% | 0.04% |
Costa Rica | 1,788 | 0.21% | 0.04% |
Jordan | 1,779 | 0.21% | 0.04% |
Austria | 1,653 | 0.20% | 0.03% |
Malaysia | 1,643 | 0.20% | 0.03% |
Syria | 1,580 | 0.19% | 0.03% |
Sweden | 1,239 | 0.15% | 0.03% |
Bosnia and Herzegovina | 1,218 | 0.15% | 0.02% |
Yugoslavia | 1,177 | 0.14% | 0.02% |
Barbados | 945 | 0.11% | 0.02% |
Belarus | 531 | 0.06% | 0.01% |
Armenia | 300 | 0.04% | 0.01% |
Other Countries | 72,360 | 8.70% | 1.47% |
Total Foreign Born | 832,016 | 100% | 16.90% |
Total Population | 4,923,153 | ||
Source: U.S. Census, 2000 |