West Palm Beach-Boca Raton, FL
Foreign Born | * Link to Pie Chart | ||
2000 | |||
Country of Birth | Population | % of Foreign Born | % of Total Population |
Haiti | 27,774 | 14.11% | 2.46% |
Cuba | 19,161 | 9.73% | 1.69% |
Mexico | 16,894 | 8.58% | 1.49% |
Jamaica | 11,309 | 5.74% | 1.00% |
Canada | 10,172 | 5.17% | 0.90% |
Colombia | 10,137 | 5.15% | 0.90% |
United Kingdom | 6,458 | 3.28% | 0.57% |
Guatemala | 6,416 | 3.26% | 0.57% |
Germany | 6,351 | 3.23% | 0.56% |
Poland | 4,535 | 2.30% | 0.40% |
Brazil | 3,626 | 1.84% | 0.32% |
Italy | 3,574 | 1.82% | 0.32% |
Honduras | 3,415 | 1.73% | 0.30% |
Dominican Republic | 3,170 | 1.61% | 0.28% |
Peru | 3,039 | 1.54% | 0.27% |
India | 2,497 | 1.27% | 0.22% |
Argentina | 2,306 | 1.17% | 0.20% |
Trinidad and Tobago | 2,226 | 1.13% | 0.20% |
Ecuador | 2,192 | 1.11% | 0.19% |
Nicaragua | 2,166 | 1.10% | 0.19% |
Russia | 2,145 | 1.09% | 0.19% |
El Salvador | 2,024 | 1.03% | 0.18% |
Philippines | 1,900 | 0.97% | 0.17% |
Venezuela | 1,895 | 0.96% | 0.17% |
France | 1,743 | 0.89% | 0.15% |
Vietnam | 1,709 | 0.87% | 0.15% |
China; excluding Hong Kong and Taiwan | 1,478 | 0.75% | 0.13% |
Israel | 1,380 | 0.70% | 0.12% |
Romania | 1,276 | 0.65% | 0.11% |
Austria | 1,196 | 0.61% | 0.11% |
Hungary | 1,192 | 0.61% | 0.11% |
Ireland | 958 | 0.49% | 0.08% |
Czechoslovakia | 935 | 0.47% | 0.08% |
Chile | 935 | 0.47% | 0.08% |
Costa Rica | 927 | 0.47% | 0.08% |
South Africa | 912 | 0.46% | 0.08% |
Korea | 874 | 0.44% | 0.08% |
Greece | 831 | 0.42% | 0.07% |
Guyana | 799 | 0.41% | 0.07% |
Thailand | 773 | 0.39% | 0.07% |
Bangladesh | 732 | 0.37% | 0.06% |
Netherlands | 728 | 0.37% | 0.06% |
Portugal | 713 | 0.36% | 0.06% |
Spain | 640 | 0.33% | 0.06% |
Iran | 633 | 0.32% | 0.06% |
Barbados | 616 | 0.31% | 0.05% |
Turkey | 593 | 0.30% | 0.05% |
Lebanon | 591 | 0.30% | 0.05% |
Pakistan | 568 | 0.29% | 0.05% |
Yugoslavia | 534 | 0.27% | 0.05% |
Japan | 527 | 0.27% | 0.05% |
Egypt | 513 | 0.26% | 0.05% |
Ukraine | 509 | 0.26% | 0.04% |
Bolivia | 494 | 0.25% | 0.04% |
Sweden | 488 | 0.25% | 0.04% |
Panama | 461 | 0.23% | 0.04% |
Taiwan | 430 | 0.22% | 0.04% |
Hong Kong | 370 | 0.19% | 0.03% |
Australia | 285 | 0.14% | 0.03% |
Syria | 221 | 0.11% | 0.02% |
Jordan | 193 | 0.10% | 0.02% |
Indonesia | 187 | 0.09% | 0.02% |
Bosnia and Herzegovina | 173 | 0.09% | 0.02% |
Laos | 138 | 0.07% | 0.01% |
Nigeria | 104 | 0.05% | 0.01% |
Iraq | 94 | 0.05% | 0.01% |
Cambodia | 82 | 0.04% | 0.01% |
Armenia | 59 | 0.03% | 0.01% |
Malaysia | 53 | 0.03% | 0.00% |
Ghana | 52 | 0.03% | 0.00% |
Belarus | 42 | 0.02% | 0.00% |
Afghanistan | 30 | 0.02% | 0.00% |
Ethiopia | 10 | 0.01% | 0.00% |
Sierra Leone | 5 | 0.00% | 0.00% |
Other Countries | 11,684 | 5.94% | 1.03% |
Total Foreign Born | 196,852 | 100% | 17.40% |
Total Population | 1,131,184 | ||
Source: U.S. Census, 2000 |