Hong Kong Main
Hong kong | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 1,627,488 | 1,715,474 | 2,101,365 | 2,218,473 | 2,700,531 | 2,998,686 | 2,804,753 |
Total Population (mid year) | 3,075,000 | 3,942,000 | 5,093,000 | 5,703,000 | 6,637,000 | 7,041,000 | 7,203,836 |
Percent Foreign Born | 52.93% | 43.52% | 41.70% | 38.89% | 40.69% | 42.59% | 38.93% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a Year: | |||||||
Hong Kong 2001, 2006, 2011 |