Germany
Germany | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 5,936,181 | 9,802,793 | 10,143,626 | 9,845,244 |
Total Population (mid year) | n/a | n/a | n/a | 79,433,000 | 82,344,000 | 82,689,000 | 82,726,626 |
Percent Foreign Born | n/a | n/a | n/a | 7.47% | 11.90% | 12.27% | 11.90% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Berlin 2003 | |||||||
Cologne 2001 | |||||||
Frankfurt 2001 | |||||||
Hamburg 2002 | |||||||
Munich 2003 |