Italy
Italy | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2013 |
Estimated # of Foreign Born (mid-year) | 752,346 | 913,368 | 1,108,852 | 1,346,174 | 1,634,290 | 2,519,040 | 5,721,457 |
Total Population (mid year) | 50,200,000 | 53,822,000 | 56,434,000 | 56,719,000 | 57,715,000 | 58,093,000 | 60,990,277 |
Percent Foreign Born | 1.50% | 1.70% | 1.96% | 2.37% | 2.83% | 4.34% | 9.38% |
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | |||||||
Select a City: | |||||||
Genoa 2000 | |||||||
Milan 2000 | |||||||
Naples 2000 | |||||||
Palermo 2000 | |||||||
Rome 2000 | |||||||
Turin 2000 |