Taiwan
Taiwan | 1,960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Estimated # of Foreign Born (mid-year) | n/a | n/a | n/a | 31,212 | 400,425 | 562,233 | ||
Total Population (mid year) | n/a | n/a | n/a | 20,393,628 | 22,300,929 | 23,123,866 | ||
Percent Foreign Born | n/a | n/a | n/a | 0.15% | 1.80% | 2.43% | ||
Source: United Nations Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, Trends in Total Migrant Stock: 2005 and 2013 Revision | ||||||||
Select a City: | ||||||||
Kaohsiung 2000, 2010 | ||||||||
Taipei 1990, 2000, 2010 | ||||||||
Hsinchu 2010 | ||||||||
Taoyuan 2010 | ||||||||
Taichung 2010 | ||||||||
Tainan 2010 |